小米 Poco X8 Pro 5G 256GB/8GB
小米 Poco X8 Pro 5G 256GB/8GB
Share
无法加载取货服务可用情况
全新小米Poco X8 Pro 5G 256GB/8GB
✅ 本地保修 – 小米提供1年保修。
🚚 提供免费送货服务
📱 如有任何疑问,请WhatsApp我们:91079006 或发送电子邮件至 sales@onephone.com.sg。
| 网络 | 技术 | GSM / HSPA / LTE / 5G |
|---|
| 发布 | 公布 | 2026年3月17日 |
|---|---|---|
| 状态 | 有售。2026年3月17日发布 |
| 机身 | 尺寸 | 157.5 x 75.2 x 8.4 毫米 (6.20 x 2.96 x 0.33 英寸) |
|---|---|---|
| 重量 | 201.5 克 (7.13 盎司) | |
| 结构 | 玻璃正面 (Gorilla Glass 7i),铝制边框 | |
| SIM卡 | Nano-SIM + Nano-SIM | |
| IP68/IP69K 防尘防水(高压水射流;可浸入1.5米深水下30分钟) IP69K(视市场/地区而定) |
| 显示屏 | 类型 | AMOLED,68B 色,120Hz,3840Hz PWM,杜比视界,HDR10+,2000 尼特 (HBM),3500 尼特 (峰值) |
|---|---|---|
| 尺寸 | 6.59 英寸,106.4 平方厘米 (屏占比约89.8%) | |
| 分辨率 | 1268 x 2756 像素,19.5:9 比例 (约460 ppi 密度) | |
| 保护 | 康宁大猩猩玻璃 7i,莫氏硬度5级 |
| 平台 | 操作系统 | Android 16, HyperOS 3 |
|---|---|---|
| 芯片组 | 联发科 天玑 8500 Ultra (4 纳米) | |
| 中央处理器 | 八核 (1x3.4 GHz Cortex-A725 & 3x3.2 GHz Cortex-A725 & 4x2.2 GHz Cortex-A725) | |
| 图形处理器 | Mali-G720 MC8 |
| 内存 | 存储卡槽 | 无 |
|---|---|---|
| 内置 | 256GB 8GB RAM | |
| UFS 4.1 |
| 主摄像头 | 双摄 | 50 MP, f/1.5, 26mm (广角), 1/1.95", 0.8µm, PDAF, OIS 8 MP, f/2.2, 15mm (超广角), 1/4.0", 1.12µm |
|---|---|---|
| 功能 | LED闪光灯,HDR,全景 | |
| 视频 | 4K@30/60fps, 1080p@30/60/120/240/960fps, gyro-EIS, HDR10+ |
| 自拍摄像头 | 单摄 | 20 MP, f/2.2, (广角), 1/4" |
|---|---|---|
| 视频 | 1080p@30/60fps |
| 声音 | 扬声器 | 是,带立体声扬声器 (支持杜比全景声) |
|---|---|---|
| 3.5毫米插孔 | 无 | |
| 24位/192kHz 高分辨率和高分辨率无线音频 |
| 通信 | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6,双频,Wi-Fi Direct |
|---|---|---|
| 蓝牙 | 6.0, A2DP, LE, aptX HD, LHDC 5, Auracast, ASHA | |
| 定位 | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS | |
| NFC | 是 (视市场/地区而定) | |
| 红外端口 | 是 | |
| 收音机 | 无 | |
| USB | USB Type-C 2.0,OTG |
| 特性 | 传感器 | 指纹 (屏下光学), 加速度计, 陀螺仪, 罗盘, 接近传感器 |
|---|
| 电池 | 类型 | 硅碳锂离子电池 6500 毫安时 |
|---|---|---|
| 充电 | 100W 有线充电,100W PPS,PD3.0,48分钟充满100% 27W 有线反向充电 |
The specifications provided on our website are sourced from GSMArena, a trusted resource for mobile phone specifications. While we strive to provide accurate information, there is a possibility of discrepancies. We strongly recommend verifying the specifications directly with us or ensuring they meet your requirements before making a purchase. If you have any concerns or specific questions about a product, feel free to contact us! Our team will be happy to verify and clarify any details for you.
Warranty Information: This product is covered by a 1-year or 2-year warranty, depending on the model, from the date of purchase. For any issues, please visit the respective brand’s official service center (e.g., Samsung, Apple) as the first step. If you face any difficulties or if the service center is unable to assist, our team will provide direct support to ensure a smooth resolution.
查看完整详细信息

