小米 Poco X7 Pro 5G 256GB/12GB
小米 Poco X7 Pro 5G 256GB/12GB
Share
无法加载取货服务可用情况
全新小米 Poco X7 Pro 5G 256GB/12GB
✅ 本地保修 – 小米提供 1 年保修。
🚚 提供免费送货服务
📱 如有任何疑问,请通过 WhatsApp 联系我们:91079006 或发送电子邮件至 sales@onephone.com.sg。
| 网络 | 技术 | GSM / HSPA / LTE / 5G |
|---|
| 发布 | 发布时间 | 2025 年 1 月 9 日 |
|---|---|---|
| 状态 | 已上市。于 2025 年 1 月 9 日发布 |
| 机身 | 尺寸 | 160.8 x 75.2 x 8.3 毫米 (6.33 x 2.96 x 0.33 英寸) |
|---|---|---|
| 重量 | 195 克 或 198 克 (6.88 盎司) | |
| 材质 | 玻璃正面 (大猩猩玻璃 7i),塑料背面,硅聚合物背面 (生态皮革) | |
| SIM 卡 | 双 Nano-SIM 卡 | |
| IP68/IP69 防尘防水 (高压水射流;可浸入 1.5 米深水下 30 分钟) 制造商额定防水 (最深 2 米,持续 48 小时) - 仅限印度 IP69 (取决于市场/地区) |
| 显示屏 | 类型 | AMOLED,68B 色,120Hz,杜比视界,HDR10+,1400 尼特 (HBM),3200 尼特 (峰值) |
|---|---|---|
| 尺寸 | 6.67 英寸,107.4 平方厘米 (~88.8% 屏占比) | |
| 分辨率 | 1220 x 2712 像素,20:9 比例 (~446 ppi 像素密度) | |
| 保护 | 康宁大猩猩玻璃 7i |
| 平台 | 操作系统 | Android 15,HyperOS 2 |
|---|---|---|
| 芯片组 | 联发科 天玑 8400 Ultra (4 纳米) | |
| CPU | 八核 (1x3.25 GHz Cortex-A725 & 3x3.0 GHz Cortex-A725 & 4x2.1 GHz Cortex-A725) | |
| GPU | Mali-G720 MC7 |
| 内存 | 卡槽 | 无 |
|---|---|---|
| 内置 | 256GB 12GB RAM | |
| UFS 4.0 |
| 主摄像头 | 双摄 | 50 MP,f/1.5,26mm (广角),1/1.95英寸,0.8µm,PDAF,OIS 8 MP,f/2.2,15mm (超广角),1/4.0英寸,1.12µm |
|---|---|---|
| 特点 | LED 闪光灯,HDR,全景 | |
| 视频 | 4K@24/30/60fps,1080p@30/60/120/240/960fps,HDR10+,陀螺仪-EIS,OIS |
| 自拍摄像头 | 单摄 | 20 MP,f/2.2,25mm (广角),1/4.0英寸,0.7µm |
|---|---|---|
| 视频 | 1080p@30fps |
| 音效 | 扬声器 | 是,带立体声扬声器 |
|---|---|---|
| 3.5 毫米插孔 | 否 | |
| 24 位/192kHz 高分辨率和无线高分辨率音频 |
| 通信 | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6,双频,Wi-Fi Direct |
|---|---|---|
| 蓝牙 | 5.4/6.0,A2DP,LE,aptX HD | |
| 定位 | GPS (L1+L5),GLONASS (G1),北斗 (B1I+B1c+B2a),GALILEO (E1+E5a),NavIC (L5) | |
| NFC | 支持 *功能可能因市场而异。 | |
| 红外端口 | 是 | |
| 收音机 | 否 | |
| USB | USB Type-C 2.0,OTG |
| 特点 | 传感器 | 指纹识别 (屏下光学),加速度计,陀螺仪,接近,指南针 |
|---|
| 电池 | 类型 | 硅碳锂离子 6000 毫安 (全球) |
|---|---|---|
| 充电 | 90W 有线充电,PD3.0,QC3+,42 分钟充满 100% 反向有线充电 |
The specifications provided on our website are sourced from GSMArena, a trusted resource for mobile phone specifications. While we strive to provide accurate information, there is a possibility of discrepancies. We strongly recommend verifying the specifications directly with us or ensuring they meet your requirements before making a purchase. If you have any concerns or specific questions about a product, feel free to contact us! Our team will be happy to verify and clarify any details for you.
Warranty Information: This product is covered by a 1-year or 2-year warranty, depending on the model, from the date of purchase. For any issues, please visit the respective brand’s official service center (e.g., Samsung, Apple) as the first step. If you face any difficulties or if the service center is unable to assist, our team will provide direct support to ensure a smooth resolution.
查看完整详细信息

