小米 Poco F8 Pro 5G 512GB/12GB
小米 Poco F8 Pro 5G 512GB/12GB
Share
无法加载取货服务可用情况
全新小米 Poco F8 Pro 5G 512GB/12GB
✅ 本地保修 – 小米提供 1 年保修。
🚚 提供免费送货服务
📱 如有任何疑问,请通过 WhatsApp 联系我们:91079006 或发送电子邮件至 sales@onephone.com.sg。
| 网络 | 技术 | GSM / HSPA / LTE / 5G |
|---|
| 发布 | 发布日期 | 2025 年 11 月 26 日 |
|---|---|---|
| 状态 | 有售。2025 年 11 月 26 日发布 |
| 机身 | 尺寸 | 157.5 x 75.3 x 8 毫米 (6.20 x 2.96 x 0.31 英寸) |
|---|---|---|
| 重量 | 199 克 (7.02 盎司) | |
| 结构 | 玻璃正面 (大猩猩玻璃 7i),铝制边框,玻璃背面 | |
| SIM 卡 | · Nano-SIM + Nano-SIM + eSIM + eSIM (最多同时使用 2 张) · Nano-SIM + Nano-SIM + eSIM (最多同时使用 2 张) |
|
| IP68 防尘防水 (可在 1.5 米深水下浸泡 30 分钟) |
| 显示屏 | 类型 | AMOLED, 68B 色,2560Hz PWM,120Hz,杜比视界,HDR10+, 2000 尼特 (HBM), 3500 尼特 (峰值) |
|---|---|---|
| 尺寸 | 6.59 英寸,106.5 平方厘米 (屏占比约 89.8%) | |
| 分辨率 | 1156 x 2510 像素,19.5:9 比例 (约 419 ppi 像素密度) | |
| 保护 | 康宁大猩猩玻璃 7i |
| 平台 | 操作系统 | 安卓 16, HyperOS 3 |
|---|---|---|
| 芯片组 | 高通 SM8750-AB 骁龙 8 Elite (3 纳米) | |
| 中央处理器 | 八核 (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) | |
| 图形处理器 | Adreno 830 |
| 内存 | 存储卡槽 | 无 |
|---|---|---|
| 内置 | 256GB 12GB RAM, 512GB 12GB RAM | |
| UFS 4.1 |
| 主摄像头 | 三摄 | 50 MP, f/1.9, 24mm (广角), 1/1.55", 1.0µm, 多向 PDAF, OIS 50 MP, f/2.2, 60mm (长焦), 1/2.88", 0.61µm, 多向 PDAF, 2.5倍光学变焦 8 MP, f/2.2, 15mm, 120˚ (超广角), 1/4.0", 1.12µm |
|---|---|---|
| 特点 | 色谱传感器、LED 闪光灯、HDR、全景 | |
| 视频 | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240/960fps, 陀螺仪-EIS, HDR10+ |
| 自拍摄像头 | 单摄 | 20 MP, f/2.2, 21mm (广角), 1/4.0", 0.7µm |
|---|---|---|
| 特点 | HDR | |
| 视频 | 1080p@30/60fps |
| 声音 | 扬声器 | 是,带立体声扬声器 (支持杜比全景声) |
|---|---|---|
| 3.5 毫米插孔 | 否 | |
| Bose 调音 24 位/192kHz 高分辨率和高分辨率无线音频 |
| 通信 | 无线局域网 | Wi-Fi 802.11 a/b/g/n/ac/6/7, 双频, Wi-Fi Direct |
|---|---|---|
| 蓝牙 | 5.4, A2DP, LE, aptX HD, aptX Adaptive, LHDC 5.0, ASHA, Auracast | |
| 定位 | GPS (L1+L5), 北斗 (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS | |
| NFC | 是 | |
| 红外端口 | 是 | |
| 收音机 | 否 | |
| USB | USB Type-C, OTG |
| 特点 | 传感器 | 指纹 (屏下,超声波), 加速度计, 陀螺仪, 接近传感器, 指南针 |
|---|
| 电池 | 类型 | 6210 毫安时 |
|---|---|---|
| 充电 | 100W 有线充电, PD3.0, QC3+, 100W PPS, 37 分钟充满 100%, 22.5W 反向有线充电 |
The specifications provided on our website are sourced from GSMArena, a trusted resource for mobile phone specifications. While we strive to provide accurate information, there is a possibility of discrepancies. We strongly recommend verifying the specifications directly with us or ensuring they meet your requirements before making a purchase. If you have any concerns or specific questions about a product, feel free to contact us! Our team will be happy to verify and clarify any details for you.
Warranty Information: This product is covered by a 1-year or 2-year warranty, depending on the model, from the date of purchase. For any issues, please visit the respective brand’s official service center (e.g., Samsung, Apple) as the first step. If you face any difficulties or if the service center is unable to assist, our team will provide direct support to ensure a smooth resolution.
查看完整详细信息
