小米Mi 15 5G 512GB/12GB
小米Mi 15 5G 512GB/12GB
Share
无法加载取货服务可用情况
✅ 本地保修 – 小米提供2年保修。
🚚 提供免费送货服务
📱 如有任何查询,请WhatsApp我们:91079006 或发送电子邮件至 sales@onephone.com.sg。
| 网络 | 技术 | GSM / HSPA / LTE / 5G |
|---|
| 发布 | 公布 | 2024年10月29日 |
|---|---|---|
| 状态 | 有售。2024年10月29日发布 |
| 机身 | 尺寸 | 152.3 x 71.2 x 8.1 / 8.4 / 8.5 毫米 |
|---|---|---|
| 重量 | 189 / 191 / 192 克 (6.67 盎司) | |
| 结构 | 玻璃正面 (小米防护玻璃),铝合金边框 (6M42) | |
| SIM卡 | 双SIM卡 (nano SIM + nano SIM 或 nano SIM + eSIM,eSIM + eSIM) | |
| IP68 防尘防水 (可在1.5米水深浸泡30分钟) |
| 显示屏 | 类型 | LTPO AMOLED,68B 色,120Hz,杜比视界,HDR10+,3200 尼特 (峰值) |
|---|---|---|
| 尺寸 | 6.36 英寸,97.6 厘米2 (~90.0% 屏占比) | |
| 分辨率 | 1200 x 2670 像素,20:9 比例 (~460 ppi 密度) | |
| 保护 | 小米防护玻璃 |
| 平台 | 操作系统 | Android 15,最多4次Android主要升级,HyperOS 2 |
|---|---|---|
| 芯片组 | 高通 SM8750-AB Snapdragon 8 Elite (3 纳米) | |
| 中央处理器 | 八核 (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) | |
| 图形处理器 | Adreno 830 |
| 内存 | 卡槽 | 无 |
|---|---|---|
| 内置 | 512GB 12GB RAM | |
| UFS 4.0 |
| 主摄像头 | 三摄像头 | 50 MP, f/1.6, 23mm (广角), 1/1.31", 1.2µm, 双像素PDAF, OIS 50 MP, f/2.0, 60mm (长焦), 1/2.76", 0.64µm, PDAF (10cm - ∞), OIS, 2.6倍光学变焦 50 MP, f/2.2, 14mm, 115˚ (超广角), 1/2.76", 0.64µm |
|---|---|---|
| 功能 | 激光自动对焦,光谱传感器,徕卡镜头,双LED双色闪光灯,HDR,全景 | |
| 视频 | 8K@24/30fps (HDR), 4K@24/30/60fps (HDR10+, 10位杜比视界HDR, 10位LOG), 1080p@30/60/120/240/960fps, 720p@1920fps, 陀螺仪-EIS |
| 自拍相机 | 单摄像头 | 32 MP, f/2.0, 21mm (广角), 0.7µm |
|---|---|---|
| 功能 | HDR, 全景 | |
| 视频 | 4K@30/60fps, 1080p@30/60fps, HDR10+, 陀螺仪-EIS |
| 声音 | 扬声器 | 是,带立体声扬声器 |
|---|---|---|
| 3.5毫米插孔 | 否 | |
| 24位/192kHz 高分辨率和高分辨率无线音频 高通XPAN (24位/96kHz音频) |
| 通信 | 无线局域网 | Wi-Fi 802.11 a/b/g/n/ac/6e/7, 双频或三频, Wi-Fi Direct |
|---|---|---|
| 蓝牙 | 5.4/6.0, A2DP, LE, aptX HD, aptX Adaptive, LHDC 5 | |
| 定位 | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) | |
| NFC | 是 | |
| 红外端口 | 是 | |
| 收音机 | 否 | |
| USB | USB Type-C 3.2 Gen2, 显示端口, OTG |
| 功能 | 传感器 | 指纹 (屏下, 超声波), 加速度计, 接近传感器, 陀螺仪, 罗盘, 气压计 |
|---|
| 电池 | 类型 | Si/C 锂离子 5240 毫安 - 全球版 Si/C 锂离子 5400 毫安 - 中国版 |
|---|---|---|
| 充电 | 90W 有线充电, PD3.0, QC3+ 50W 无线充电 10W 反向无线充电 |
The specifications provided on our website are sourced from GSMArena, a trusted resource for mobile phone specifications. While we strive to provide accurate information, there is a possibility of discrepancies. We strongly recommend verifying the specifications directly with us or ensuring they meet your requirements before making a purchase. If you have any concerns or specific questions about a product, feel free to contact us! Our team will be happy to verify and clarify any details for you.
Warranty Information: This product is covered by a 1-year or 2-year warranty, depending on the model, from the date of purchase. For any issues, please visit the respective brand’s official service center (e.g., Samsung, Apple) as the first step. If you face any difficulties or if the service center is unable to assist, our team will provide direct support to ensure a smooth resolution.
查看完整详细信息

