小米 17T Pro 512GB/12GB
小米 17T Pro 512GB/12GB
Share
无法加载取货服务可用情况
🚚 提供免费送货
📱 如有任何疑问,请通过 WhatsApp 联系我们:91079006 或发送电子邮件至 sales@onephone.com.sg。
| 网络 | 技术 | GSM / HSPA / LTE / 5G |
|---|
| 发布 | 公布 | 2026年5月28日 |
|---|---|---|
| 状态 | 已上市。2026年5月28日发布 |
| 机身 | 尺寸 | 162.2 x 77.5 x 8.3 毫米 (6.39 x 3.05 x 0.33 英寸) |
|---|---|---|
| 重量 | 219 克 (7.72 盎司) | |
| 结构 | 玻璃正面 (龙晶玻璃),铝制边框,玻璃背面 | |
| SIM卡 | · Nano-SIM + Nano-SIM · Nano-SIM + Nano-SIM + eSIM + eSIM (最多同时使用2张) |
|
| IP68 防尘防水 (可在1.5米水深下浸泡30分钟) |
| 显示屏 | 类型 | LTPO AMOLED,68B 色,2160Hz PWM,120Hz,Dolby Vision,HDR Vivid,HDR10+,3500 尼特 (峰值) |
|---|---|---|
| 尺寸 | 6.83 英寸,,114.5 厘米2 (~91.1% 屏占比) | |
| 分辨率 | 1220 x 2656 像素,19.5:9 比例 (~460 ppi 密度) | |
| 保护 | 小米盾玻璃 (全球版),龙晶玻璃 (中国版),莫氏硬度 6 级 |
| 平台 | 操作系统 | Android 16,HyperOS 3 |
|---|---|---|
| 芯片组 | 高通 SM8850-AC 骁龙 8 Elite Gen 5 (3 纳米) | |
| 中央处理器 | 八核 (2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) | |
| 图形处理器 | Adreno 840 |
| 内存 | 存储卡槽 | 无 |
|---|---|---|
| 内置 | 512GB 12GB RAM | |
| UFS 4.1 |
| 主摄像头 | 三摄 | 50 MP,f/1.7,23mm (广角),1/1.31",1.2µm,双像素 PDAF,OIS 50 MP,f/2.0,60mm (长焦),1/2.76",0.64µm,PDAF (10厘米 - ∞),OIS,2.6倍光学变焦 50 MP,f/2.4,17mm,102˚ (超广角),1/2.76",0.64µm |
|---|---|---|
| 特性 | 激光自动对焦,光谱传感器,徕卡镜头,双 LED 双色闪光灯,HDR,全景 | |
| 视频 | 8K@30fps (HDR),4K@30/60fps (HDR10+,10 位杜比视界 HDR,10 位 LOG),1080p@30/60/120/240/960fps,720p@1920fps,陀螺仪-EIS |
| 自拍摄像头 | 单摄 | 50 MP,f/2.2,21mm (广角),1/2.88",0.61µm,PDAF |
|---|---|---|
| 特性 | HDR,全景 | |
| 视频 | 4K@30/60fps,1080p@30/60fps,HDR10+,陀螺仪-EIS |
| 音效 | 扬声器 | 有,带立体声扬声器 (支持杜比全景声) |
|---|---|---|
| 3.5毫米插孔 | 无 | |
| 24 位/192kHz 高分辨率和高分辨率无线音频 骁龙之音 |
| 通信 | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7,双频,Wi-Fi Direct |
|---|---|---|
| 蓝牙 | 5.4,A2DP,LE,aptX HD,aptX Adaptive,LHDC 5 | |
| 定位 | GPS (L1+L5),BDS (B1I+B1c+B2a),GALILEO (E1+E5a),QZSS (L1+L5),NavIC (L5),GLONASS | |
| NFC | 有 | |
| 红外端口 | 有 | |
| 收音机 | 无 | |
| USB | USB Type-C 3.2,Display Port,OTG |
| 功能 | 传感器 | 指纹 (屏下超声波),加速度计,距离传感器,陀螺仪,指南针,气压计 |
|---|
| 电池 | 类型 | 硅碳锂离子 6330 毫安时 - 全球版 硅碳锂离子 7000 毫安时 - 中国版 |
|---|---|---|
| 充电 | 100W 有线充电,PD3.0,QC3+,100W PPS 50W 无线充电 22.5W 反向无线充电 22.5W 反向有线充电 |
The specifications provided on our website are sourced from GSMArena, a trusted resource for mobile phone specifications. While we strive to provide accurate information, there is a possibility of discrepancies. We strongly recommend verifying the specifications directly with us or ensuring they meet your requirements before making a purchase. If you have any concerns or specific questions about a product, feel free to contact us! Our team will be happy to verify and clarify any details for you.
Warranty Information: This product is covered by a 1-year or 2-year warranty, depending on the model, from the date of purchase. For any issues, please visit the respective brand’s official service center (e.g., Samsung, Apple) as the first step. If you face any difficulties or if the service center is unable to assist, our team will provide direct support to ensure a smooth resolution.
查看完整详细信息

