小米13T Pro 512GB/12GB
小米13T Pro 512GB/12GB
Share
无法加载取货服务可用情况
免费送货。
请WhatsApp 91079006 或发送电子邮件至 sales@onephone.com.sg
🛒 OnePhone
160 Race Course Road
距离花拉公园地铁站F出口步行2分钟
每日上午11点至晚上10点营业。
🚚 或者获得免费送货:请点击此处 WhatsApp 我们:http://wa.me/6591079006
| 网络 | 技术 | GSM / HSPA / LTE / 5G |
|---|
| 发布 | 公布日期 | 2023年9月26日 |
|---|---|---|
| 状态 | 有售。2023年9月26日发布 |
| 机身 | 尺寸 | 162.2 x 75.7 x 8.5 毫米 (6.39 x 2.98 x 0.33 英寸) |
|---|---|---|
| 重量 | 200 克 或 206 克 (7.05 盎司) | |
| 结构 | 玻璃正面 (Gorilla Glass 5),玻璃背面或硅胶聚合物背面,塑料边框 | |
| SIM卡 | Nano-SIM 和 eSIM 或 双 SIM 卡 (Nano-SIM, 双待机) | |
| IP68 防尘/防水 (1.5米水深30分钟) |
| 显示屏 | 类型 | AMOLED, 68B 色彩, 144Hz, Dolby Vision, HDR10+, 1200 尼特 (HBM), 2600 尼特 (峰值) |
|---|---|---|
| 尺寸 | 6.67 英寸, 107.4 平方厘米 (屏占比约 87.5%) | |
| 分辨率 | 1220 x 2712 像素, 20:9 比例 (约 446 ppi 密度) | |
| 保护 | 康宁大猩猩玻璃 5 |
| 平台 | 操作系统 | 安卓 13, MIUI 14 |
|---|---|---|
| 芯片组 | 联发科 天玑 9200+ (4 纳米) | |
| 中央处理器 | 八核 (1x3.35 GHz Cortex-X3 & 3x3.0 GHz Cortex-A715 & 4x2.0 GHz Cortex-A510) | |
| 图形处理器 | Immortalis-G715 MC11 |
| 内存 | 卡槽 | 无 |
|---|---|---|
| 内置 | 512GB/12GB 运行内存 | |
| UFS 4.0 |
| 主摄像头 | 三摄像头 | 50 MP, f/1.9, 24mm (广角), 1/1.28", 1.22µm, PDAF, OIS 50 MP, f/1.9, 50mm (长焦), 1/2.88", 0.61µm, PDAF, 2倍光学变焦 12 MP, f/2.2, 15mm (超广角), 1/3.06", 1.12µm |
|---|---|---|
| 功能 | 徕卡镜头, LED 闪光灯, HDR, 全景 | |
| 视频 | 8K@24fps, 4K@24/30/60fps, 4K/1080p@30fps HDR10+, 1080p@30/60/120/240fps; 10-bit LOG, 陀螺仪-EIS |
| 自拍摄像头 | 单摄像头 | 20 MP, f/2.2, (广角), 0.8µm |
|---|---|---|
| 功能 | HDR | |
| 视频 | 1080p@30fps, HDR10+ |
| 音效 | 扬声器 | 是,带立体声扬声器 |
|---|---|---|
| 3.5毫米插孔 | 否 | |
| 24-bit/192kHz 音频 |
| 通信 | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, 三频, Wi-Fi Direct |
|---|---|---|
| 蓝牙 | 5.4, A2DP, LE | |
| 定位 | GPS (L1+L5), GLONASS (G1), GALILEO (E1+E5a), NavIC (L5), BDS | |
| NFC | 是 | |
| 红外端口 | 是 | |
| 收音机 | 否 | |
| USB | USB Type-C 2.0, OTG |
| 特性 | 传感器 | 指纹识别 (屏下光学), 加速度计, 陀螺仪, 距离传感器, 罗盘, 色谱传感器 |
|---|
| 电池 | 类型 | 锂聚合物 5000 毫安时, 不可拆卸 |
|---|---|---|
| 充电 | 120W 有线充电, PD3.0, QC4, 19分钟充满100% (广告数据) |
The specifications provided on our website are sourced from GSMArena, a trusted resource for mobile phone specifications. While we strive to provide accurate information, there is a possibility of discrepancies. We strongly recommend verifying the specifications directly with us or ensuring they meet your requirements before making a purchase. If you have any concerns or specific questions about a product, feel free to contact us! Our team will be happy to verify and clarify any details for you.
Warranty Information: This product is covered by a 1-year or 2-year warranty, depending on the model, from the date of purchase. For any issues, please visit the respective brand’s official service center (e.g., Samsung, Apple) as the first step. If you face any difficulties or if the service center is unable to assist, our team will provide direct support to ensure a smooth resolution.
查看完整详细信息

