小米 12 Pro 5G 256GB/12GB
小米 12 Pro 5G 256GB/12GB
Share
无法加载取货服务可用情况
免费送货。无其他费用。
WhatsApp 91079006 或发送电子邮件至 sales@onephone.com.sg
🛒 OnePhone
160 Race Course Road
距离花拉公园地铁站F出口步行2分钟
每天上午11点至晚上10点营业。
🚚 或获得免费送货:请点击此处 WhatsApp 我们:91079006 http://wa.me/6591079006
| 网络 | 技术 | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|
| 发布 | 发布时间 | 2021年12月28日 |
|---|---|---|
| 状态 | 已上市。2021年12月31日发布 |
| 机身 | 尺寸 | 163.6 x 74.6 x 8.2 毫米 (6.44 x 2.94 x 0.32 英寸) |
|---|---|---|
| 重量 | 204 克或 205 克 (7.20 盎司) | |
| SIM卡 | 双卡双待 (Nano-SIM) |
| 显示屏 | 类型 | LTPO AMOLED,1B 色,120Hz,杜比视界,HDR10+,1000 尼特 (HBM),1500 尼特 (峰值) |
|---|---|---|
| 尺寸 | 6.73 英寸,109.4 平方厘米2 (屏占比约 89.6%) | |
| 分辨率 | 1440 x 3200 像素,20:9 比例 (约 521 ppi 密度) | |
| 保护 | 康宁大猩猩玻璃 Victus |
| 平台 | 操作系统 | 安卓 12,MIUI 13 |
|---|---|---|
| 芯片组 | 高通骁龙 8 Gen 1 (4 纳米) | |
| 中央处理器 | 八核 (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | |
| 图形处理器 | Adreno 730 |
| 内存 | 卡槽 | 无 |
|---|---|---|
| 内置 | 256GB 12GB 内存 | |
| UFS 3.1 |
| 主摄像头 | 三摄 | 50 MP,f/1.9,24mm(广角),1/1.28",1.22µm,双像素 PDAF,OIS 50 MP,f/1.9,48mm(长焦),PDAF,2倍光学变焦 50 MP,f/2.2,115˚(超广角) |
|---|---|---|
| 功能 | 双LED双色闪光灯,HDR,全景 | |
| 视频 | 8K@24fps (HDR),4K@30/60fps (HDR10+),1080p@30/120/240/960fps,720p@1920fps,陀螺仪电子防抖 |
| 自拍相机 | 单摄 | 32 MP,f/2.5,26mm(广角),0.7µm |
|---|---|---|
| 功能 | HDR,全景 | |
| 视频 | 1080p@30/60fps,720p@120fps,HDR10+ |
| 声音 | 扬声器 | 是,带立体声扬声器(4个扬声器) |
|---|---|---|
| 3.5毫米插孔 | 否 | |
| 24位/192kHz音频 哈曼卡顿调音 |
| 通讯 | 无线局域网 | Wi-Fi 802.11 a/b/g/n/ac/6 或 6e (视市场而定),双频,Wi-Fi Direct,热点 |
|---|---|---|
| 蓝牙 | 5.2,A2DP,LE | |
| 全球定位系统 | 是,带 A-GPS。多达三频:GLONASS (1),BDS (3),GALILEO (2),QZSS (2),NavIC | |
| 近场通信 | 是 (视市场/地区而定) | |
| 红外端口 | 是 | |
| 收音机 | 否 | |
| USB | USB Type-C 2.0,USB On-The-Go |
| 特色功能 | 传感器 | 指纹(屏下光学),加速度计,陀螺仪,指南针,气压计,色谱 |
|---|---|---|
| 虚拟接近感应 |
| 电池 | 类型 | 锂聚合物 4600 毫安时,不可拆卸 |
|---|---|---|
| 充电 | 120W 快速充电,18 分钟充满 100% (宣传数据) 50W 快速无线充电,42 分钟充满 100% (宣传数据) 10W 反向无线充电 Power Delivery 3.0 Quick Charge 4+ |
The specifications provided on our website are sourced from GSMArena, a trusted resource for mobile phone specifications. While we strive to provide accurate information, there is a possibility of discrepancies. We strongly recommend verifying the specifications directly with us or ensuring they meet your requirements before making a purchase. If you have any concerns or specific questions about a product, feel free to contact us! Our team will be happy to verify and clarify any details for you.
Warranty Information: This product is covered by a 1-year or 2-year warranty, depending on the model, from the date of purchase. For any issues, please visit the respective brand’s official service center (e.g., Samsung, Apple) as the first step. If you face any difficulties or if the service center is unable to assist, our team will provide direct support to ensure a smooth resolution.
查看完整详细信息


