Vivo X300 Pro 512GB/16GB (5 件免费赠品)
Vivo X300 Pro 512GB/16GB (5 件免费赠品)
Share
无法加载取货服务可用情况
全新 Vivo X300 Pro 512GB/16GB (5 份免费礼品)
✅ 本地保修 – 2 年 Vivo 保修
🚚 可免费送货
📱 如有任何疑问,请通过 91079006 WhatsApp 我们或发送电子邮件至 sales@onephone.com.sg。
| 网络 | 技术 | GSM / HSPA / LTE / 5G |
|---|
| 发布 | 发布日期 | 2025 年 10 月 13 日 |
|---|---|---|
| 状态 | 有售。2025 年 10 月 17 日发布 |
| 机身 | 尺寸 | 161.2 x 75.5 x 8 毫米(6.35 x 2.97 x 0.31 英寸) |
|---|---|---|
| 重量 | 226 克(7.97 盎司) | |
| 结构 | 玻璃正面(装甲玻璃)、铝合金框架、玻璃背面 | |
| SIM 卡 | · SIM1 + SIM2 / SIM1 + eSIM1 / eSIM1 + eSIM2 · |
|
| IP68/IP69 防尘防水(高压水射流;可在 1.5 米深水下浸泡 30 分钟) |
| 显示屏 | 类型 | LTPO AMOLED,1B 色,120Hz,2160Hz PWM,HDR10+,HDR Vivid,杜比视界,4500 尼特(峰值) |
|---|---|---|
| 尺寸 | 6.78 英寸,111.5 平方厘米(屏占比约 91.6%) | |
| 分辨率 | 1260 x 2800 像素,20:9 比例(约 452 ppi 密度) | |
| 防护 | 装甲玻璃,莫氏硬度 4 级 | |
| Ultra HDR 图像支持 |
| 平台 | 操作系统 | Android 16,最多 5 次主要 Android 升级,OriginOS 6 |
|---|---|---|
| 芯片组 | 联发科天玑 9500 (3 nm) | |
| 中央处理器 | 八核(1x4.21 GHz C1-Ultra & 3x3.5 GHz C1-Premium & 4x2.7 GHz C1-Pro) | |
| 图形处理器 | Arm G1-Ultra |
| 内存 | 卡槽 | 无 |
|---|---|---|
| 内置 | 512GB 16GB 内存 | |
| 双 UFS 4.1 |
| 主摄像头 | 三摄 | 50 MP,f/1.6,24mm(广角),1/1.28",1.22µm,PDAF,OIS 200 MP,f/2.7,85mm(潜望式长焦),1/1.4",0.56µm,多向 PDAF,OIS,3.7 倍光学变焦,2.7:1 微距 50 MP,f/2.0,15mm,119˚(超广角),1/2.76",0.64µm,AF |
|---|---|---|
| 功能 | 激光自动对焦、光谱传感器、蔡司光学镜头、蔡司 T* 镜头涂层、LED 闪光灯、全景、HDR、3D LUT 导入 | |
| 视频 | 8K@30fps、4K@30/60/120fps、1080p@30/60/120/240fps、陀螺仪 EIS、4K@120fps 10 位 Log、杜比视界 HDR |
| 自拍摄像头 | 单摄 | 50 MP,f/2.0,20mm(广角),1/2.76",0.64µm,AF |
|---|---|---|
| 功能 | HDR | |
| 视频 | 4K@30/60fps、1080p@30/60fps |
| 声音 | 扬声器 | 有,带立体声扬声器 |
|---|---|---|
| 3.5 毫米插孔 | 无 | |
| 24 位/192kHz 高分辨率音频 |
| 通信 | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7,双频 |
|---|---|---|
| 蓝牙 | 5.4,A2DP,LE,aptX HD,LHDC 5 | |
| 定位 | GPS (L1+L5),GLONASS (L1),BDS (B1I+B1c+B2a+B2b),GALILEO (E1+E5a+E5b),QZSS (L1+L5),NavIC (L5) | |
| NFC | 有 | |
| 红外端口 | 有 | |
| 收音机 | 无 | |
| USB | USB Type-C 3.2,OTG |
| 功能 | 传感器 | 指纹(屏下,超声波)、加速度计、陀螺仪、距离传感器、指南针 |
|---|---|---|
| 支持卫星连接(可选,取决于市场/地区) |
| 电池 | 类型 | · 硅/碳锂离子 6510 毫安时(全球) · 硅/碳锂离子 5440 毫安时(欧盟市场) |
|---|---|---|
| 充电 | 90W 有线充电 40W 无线充电 反向无线充电 反向有线充电 |
The specifications provided on our website are sourced from GSMArena, a trusted resource for mobile phone specifications. While we strive to provide accurate information, there is a possibility of discrepancies. We strongly recommend verifying the specifications directly with us or ensuring they meet your requirements before making a purchase. If you have any concerns or specific questions about a product, feel free to contact us! Our team will be happy to verify and clarify any details for you.
Warranty Information: This product is covered by a 1-year or 2-year warranty, depending on the model, from the date of purchase. For any issues, please visit the respective brand’s official service center (e.g., Samsung, Apple) as the first step. If you face any difficulties or if the service center is unable to assist, our team will provide direct support to ensure a smooth resolution.
查看完整详细信息
