三星 Z TriFold 5G 512GB/16GB
三星 Z TriFold 5G 512GB/16GB
Share
无法加载取货服务可用情况
全新三星 Galaxy Z TriFold 5G 512GB/16GB
✅ 本地保修。自生产日期起 1 年保修
🚚 提供当日免费送货
📱 如有任何疑问,请 WhatsApp 我们:91079006 或发送电子邮件至 sales@onephone.com.sg。
| 网络 | 技术 | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|
| 发布 | 公布 | 2025 年 12 月 02 日 |
|---|---|---|
| 状态 | 有售 |
| 机身 | 尺寸 | 展开:159.2 x 214.1 x 3.9-4.2 毫米 折叠:159.2 x 75 x 12.9 毫米 |
|---|---|---|
| 重量 | 309 克 (10.90 盎司) | |
| 结构 | 玻璃正面 (Gorilla Glass Victus Ceramic 2) (折叠), 塑料正面 (展开), 陶瓷玻璃纤维增强聚合物背面, 铝制边框, 钛合金铰链外壳 | |
| SIM卡 | ·· Nano-SIM + Nano-SIM + 多个 eSIM (一次最多 2 个) | |
| IP48 防尘防水 (灰尘 > 1 毫米;可浸入 1.5 米深水下 30 分钟) 高级 Armor 铝制边框 |
| 显示屏 | 类型 | 三折叠动态 LTPO AMOLED 2X, 120Hz, HDR, 1600 尼特 (峰值) |
|---|---|---|
| 尺寸 | 10.0 英寸, 305.4 平方厘米 (~89.6% 屏占比) | |
| 分辨率 | 1584 x 2160 像素, 4:3 比例 (~269 ppi 密度) | |
| 动态 LTPO AMOLED 2X, 120Hz, HDR, 2600 尼特 (峰值), 康宁大猩猩玻璃陶瓷 2 6.5 英寸, 1080 x 2520 像素, 422 ppi |
| 平台 | 操作系统 | Android 16, One UI 8 |
|---|---|---|
| 芯片组 | 高通 SM8750-AC 骁龙 8 Elite (3 纳米) | |
| CPU | 八核 (2x4.47 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) | |
| GPU | Adreno 830 (1200 MHz) |
| 内存 | 存储卡插槽 | 无 |
|---|---|---|
| 内部存储 | 512GB 16GB RAM | |
| UFS |
| 主摄像头 | 三摄像头 | 200 MP, f/1.7, 24mm (广角), 1/1.3", 0.6µm, 多向 PDAF, OIS 10 MP, f/2.4, 67mm (长焦), 1/3.94", 1.0µm, PDAF, OIS, 3 倍光学变焦 12 MP, f/2.2, 13mm, 120˚ (超广角), 1/2.55", 1.4µm, 双像素 PDAF |
|---|---|---|
| 功能 | LED 闪光灯, HDR, 全景 | |
| 视频 | 8K@30fps, 4K@60fps, 1080p@60/120/240fps (陀螺仪-EIS), 10 位 HDR, HDR10+ |
| 自拍摄像头 | 单摄像头 | 10 MP, f/2.2, 18mm (超广角), 1/3.0", 1.12µm 盖板摄像头: 10 MP, f/2.2, 24mm (广角), 1/3.0", 1.12µm |
|---|---|---|
| 功能 | HDR | |
| 视频 | 4K@30/60fps, 1080p@30/60fps, 陀螺仪-EIS |
| 声音 | 扬声器 | 是, 带立体声扬声器 |
|---|---|---|
| 3.5毫米插孔 | 无 |
| 通信 | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, 三频, Wi-Fi Direct |
|---|---|---|
| 蓝牙 | 5.4, A2DP, LE, aptX HD | |
| 定位 | GPS, GALILEO, GLONASS, BDS, QZSS | |
| NFC | 是 | |
| 收音机 | 无 | |
| USB | USB Type-C |
| 功能 | 传感器 | 指纹 (侧面), 加速度计, 陀螺仪, 接近传感器, 指南针, 气压计 |
|---|---|---|
| Samsung DeX 无线 (支持桌面体验) |
| 电池 | 类型 | 5600 毫安时 |
|---|---|---|
| 充电 | 45W 有线充电, QC2.0, 30 分钟充电 50% 15W 无线充电 4.5W 反向无线充电 |
The specifications provided on our website are sourced from GSMArena, a trusted resource for mobile phone specifications. While we strive to provide accurate information, there is a possibility of discrepancies. We strongly recommend verifying the specifications directly with us or ensuring they meet your requirements before making a purchase. If you have any concerns or specific questions about a product, feel free to contact us! Our team will be happy to verify and clarify any details for you.
Warranty Information: This product is covered by a 1-year or 2-year warranty, depending on the model, from the date of purchase. For any issues, please visit the respective brand’s official service center (e.g., Samsung, Apple) as the first step. If you face any difficulties or if the service center is unable to assist, our team will provide direct support to ensure a smooth resolution.
查看完整详细信息

