1
/
/
1
三星 Z Flip 4 5G 256GB/8GB
三星 Z Flip 4 5G 256GB/8GB
常规价格
$670.00
常规价格
促销价
$670.00
数量
无法加载取货服务可用情况
全新三星 Galaxy Z Flip 4 5G
本地保修。三星提供1年保修。
免费送货。
WhatsApp 91079006 或发送电子邮件至 sales@onephone.com.sg
🛒 OnePhone
160 Race Course Road
距离花拉公园地铁站F出口步行2分钟
每日上午11点至晚上10点营业。
🚚 或享受免费送货:请点击此处WhatsApp我们:91079006 http://wa.me/6591079006
| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|
| LAUNCH | Announced | 2022年8月10日 |
|---|---|---|
| Status | 有售。2022年8月25日发布 |
| BODY | Dimensions | 展开:165.2 x 71.9 x 6.9 毫米 折叠:84.9 x 71.9 x 15.9-17.1 毫米 |
|---|---|---|
| Weight | 187 克 (6.60 盎司) | |
| Build | 塑料正面(展开)、玻璃背面(Gorilla Glass Victus+)、铝制边框 | |
| SIM | Nano-SIM、eSIM | |
| IPX8 防水(1.5米水深下30分钟) 带有更强抗跌落和刮擦性的Armor铝制边框(宣传) |
| DISPLAY | Type | 可折叠 Dynamic AMOLED 2X, 120Hz, HDR10+, 1200 尼特 (峰值) |
|---|---|---|
| Size | 6.7 英寸,101.5 厘米2 (屏占比约85.4%) | |
| Resolution | 1080 x 2640 像素(约426 ppi 密度) | |
| 外屏: Super AMOLED, 1.9 英寸, 260 x 512 像素 (Gorilla Glass Victus+) |
| PLATFORM | OS | Android 12, One UI 4.1.1 |
|---|---|---|
| Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 纳米) | |
| CPU | 八核 (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | |
| GPU | Adreno 730 |
| MEMORY | Card slot | 无 |
|---|---|---|
| Internal | 256GB 8GB RAM | |
| UFS 3.1 |
| MAIN CAMERA | Dual | 12 MP, f/1.8, 24mm (广角), 1/1.76", 1.8µm, 双像素 PDAF, OIS 12 MP, f/2.2, 123˚ (超广角), 1.12µm |
|---|---|---|
| Features | LED闪光灯, HDR, 全景 | |
| Video | 4K@30/60fps, 1080p@60/240fps, 720p@960fps, HDR10+ |
| SELFIE CAMERA | Single | 10 MP, f/2.4, 26mm (广角), 1.22µm |
|---|---|---|
| Features | HDR | |
| Video | 4K@30fps |
| SOUND | Loudspeaker | 是,带立体声扬声器 |
|---|---|---|
| 3.5毫米插孔 | 否 | |
| 32-bit/384kHz 音频 AKG 调音 |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, 双频, Wi-Fi Direct, 热点 |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE | |
| GPS | 是,带 A-GPS, GLONASS, GALILEO, BDS | |
| NFC | 是 | |
| Radio | 否 | |
| USB | USB Type-C 2.0, USB On-The-Go |
| FEATURES | Sensors | 指纹识别(侧面安装),加速度计,陀螺仪,接近传感器,指南针,气压计 |
|---|---|---|
| Samsung Pay(Visa, MasterCard 认证) |
| BATTERY | Type | 锂聚合物 3700 mAh,不可拆卸 |
|---|---|---|
| Charging | 25W 快充,30分钟内充至50%(宣传) 15W 无线快充 4.5W 反向无线充电 |
The specifications provided on our website are sourced from GSMArena, a trusted resource for mobile phone specifications. While we strive to provide accurate information, there is a possibility of discrepancies. We strongly recommend verifying the specifications directly with us or ensuring they meet your requirements before making a purchase. If you have any concerns or specific questions about a product, feel free to contact us! Our team will be happy to verify and clarify any details for you.
No reviews
No reviews
