三星S23 Ultra 512GB/12GB
三星S23 Ultra 512GB/12GB
Share
无法加载取货服务可用情况
全新三星 Galaxy S23 Ultra 512GB/12GB
本地保修
三星提供1年保修。
免费送货。
WhatsApp 91079006 或发送电子邮件至 sales@onephone.com.sg
🛒 OnePhone
160 Race Course Road
距离花拉公园地铁站 F 出口步行 2 分钟
每天上午 11 点至晚上 10 点营业。
🚚 或享受免费送货:请点击此处 WhatsApp 我们:91079006 http://wa.me/6591079006
| 网络 | 技术 | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|
| 发布 | 公布 | 2023 年 2 月 1 日 |
|---|---|---|
| 状态 | 即将推出。预计 2023 年 2 月 17 日发布 |
| 机身 | 尺寸 | 163.4 x 78.1 x 8.9 毫米 (6.43 x 3.07 x 0.35 英寸) |
|---|---|---|
| 重量 | 234 克 (8.25 盎司) | |
| 结构 | 玻璃正面 (Gorilla Glass Victus 2),玻璃背面 (Gorilla Glass Victus 2),铝制边框 | |
| SIM卡 | Nano-SIM 和 eSIM 或双 SIM 卡 (2 个 Nano-SIM 和 eSIM,双待机) | |
| IP68 防尘/防水 (1.5 米深 30 分钟) 装甲铝制边框,抗跌落和刮擦能力更强 (宣传) 手写笔 (蓝牙集成、加速度计、陀螺仪) |
| 显示屏 | 类型 | Dynamic AMOLED 2X,120Hz,HDR10+,1750 尼特 (峰值) |
|---|---|---|
| 尺寸 | 6.8 英寸,114.3 平方厘米 (~89.5% 屏占比) | |
| 分辨率 | 1440 x 3088 像素 (~501 ppi 密度) | |
| 保护 | Corning Gorilla Glass Victus 2 | |
| Always-on display (始终显示) |
| 平台 | 操作系统 | Android 13,One UI 5.1 |
|---|---|---|
| 芯片组 | Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 纳米) | |
| CPU | 八核 (1x3.36 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) | |
| GPU | Adreno 740 |
| 内存 | 卡槽 | 无 |
|---|---|---|
| 内置 | 512GB 12GB RAM | |
| UFS 4.0 |
| 主摄像头 | 四摄 | 200 MP, f/1.7, 24mm (广角), 1/1.3", 0.6µm, 多向 PDAF, 激光自动对焦, OIS 10 MP, f/4.9, 230mm (潜望式长焦), 1/3.52", 1.12µm, 双像素 PDAF, OIS, 10 倍光学变焦 10 MP, f/2.4, 70mm (长焦), 1/3.52", 1.12µm, 双像素 PDAF, OIS, 3 倍光学变焦 12 MP, f/2.2, 13mm, 120˚ (超广角), 1/2.55", 1.4µm, 双像素 PDAF, 超级稳定视频 |
|---|---|---|
| 功能 | LED 闪光灯, 自动 HDR, 全景 | |
| 视频 | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, 立体声录音, 陀螺仪-EIS |
| 自拍相机 | 单摄 | 12 MP, f/2.2, 26mm (广角), 双像素 PDAF |
|---|---|---|
| 功能 | 双视频通话, 自动 HDR, HDR10+ | |
| 视频 | 4K@30/60fps, 1080p@30fps |
| 声音 | 扬声器 | 有,带立体声扬声器 |
|---|---|---|
| 3.5毫米插孔 | 无 | |
| 32 位/384kHz 音频 由 AKG 调音 |
| 通信 | 无线局域网 | Wi-Fi 802.11 a/b/g/n/ac/6e,三频,Wi-Fi Direct |
|---|---|---|
| 蓝牙 | 5.3, A2DP, LE | |
| 定位 | GPS, GLONASS, BDS, GALILEO | |
| NFC | 有 | |
| 收音机 | 无 | |
| USB | USB Type-C 3.2, OTG |
| 功能 | 传感器 | 指纹 (屏下,超声波), 加速度计, 陀螺仪, 距离传感器, 指南针, 气压计 |
|---|---|---|
| Samsung DeX, Samsung Wireless DeX (支持桌面体验) Bixby 自然语言命令和听写 Samsung Pay (Visa, MasterCard 认证) 超宽带 (UWB) 支持 |
| 电池 | 类型 | 锂离子 5000 毫安时,不可拆卸 |
|---|---|---|
| 充电 | 45W 有线充电, PD3.0, 30 分钟内充电 65% (宣传) 无线充电 (Qi/PMA) 4.5W 反向无线充电 |
The specifications provided on our website are sourced from GSMArena, a trusted resource for mobile phone specifications. While we strive to provide accurate information, there is a possibility of discrepancies. We strongly recommend verifying the specifications directly with us or ensuring they meet your requirements before making a purchase. If you have any concerns or specific questions about a product, feel free to contact us! Our team will be happy to verify and clarify any details for you.
Warranty Information: This product is covered by a 1-year or 2-year warranty, depending on the model, from the date of purchase. For any issues, please visit the respective brand’s official service center (e.g., Samsung, Apple) as the first step. If you face any difficulties or if the service center is unable to assist, our team will provide direct support to ensure a smooth resolution.
查看完整详细信息






