Realme 真我 GT8 Pro 5G 512GB/12GB (赠送礼品)
Realme 真我 GT8 Pro 5G 512GB/12GB (赠送礼品)
Share
无法加载取货服务可用情况
全新 Realme GT8 Pro 5G 512GB/12GB(附赠品)
✅ 本地保修 – 2 年 Realme 保修
🚚 提供免费送货
📱 如有任何疑问,请通过 91079006 联系我们的 WhatsApp,或发送电子邮件至 sales@onephone.com.sg
| 网络 | 技术 | GSM / HSPA / LTE / 5G |
|---|
| 发布 | 发布日期 | 2025 年 10 月 21 日 |
|---|---|---|
| 状态 | 有售。2025 年 10 月 21 日发布 |
| 机身 | 尺寸 | 161.8 x 76.9 x 8.2 毫米 (6.37 x 3.03 x 0.32 英寸) |
|---|---|---|
| 重量 | 214 克 或 218 克 (7.69 盎司) | |
| 结构 | 玻璃前面板 (Gorilla Glass 7i),铝制边框,玻璃纤维增强塑料背面或硅胶聚合物 (生态皮革) 背面 | |
| SIM卡 | · Nano-SIM + Nano-SIM + eSIM (最多同时支持 2 张) - 国际版 · Nano-SIM + Nano-SIM - 中国版 |
|
| IP68/IP69 防尘防水 (高压喷水;可在 2 米水深浸泡 30 分钟) |
| 显示屏 | 类型 | AMOLED, 10 亿色, 144Hz, HDR10+, HDR Vivid, Dolby Vision, 1000 尼特 (典型值), 2000 尼特 (HBM), 7000 尼特 (峰值) |
|---|---|---|
| 尺寸 | 6.79 英寸,112.8 厘米2 (~90.7% 屏占比) | |
| 分辨率 | 1440 x 3136 像素,19.5:9 比例 (~508 ppi 密度) | |
| 保护 | 康宁大猩猩玻璃 7i,莫氏硬度 4 级 |
| 平台 | 操作系统 | Android 16,最多 4 次主要 Android 升级,Realme UI 7.0 |
|---|---|---|
| 芯片组 | 高通 SM8850-AC 骁龙 8 Elite Gen 5 (3 纳米) | |
| 中央处理器 | 八核 (2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) | |
| 图形处理器 | Adreno 840 |
| 内存 | 存储卡槽 | 无 |
|---|---|---|
| 内置 | 512GB 12GB 内存 | |
| UFS 4.1 |
| 主摄像头 | 三摄 | 50 MP, f/1.8, 22mm (广角), 1/1.56", 1.0µm, 多向相位检测自动对焦, 光学防抖 200 MP, f/2.6, 65mm, (潜望式长焦), 1/1.56", 0.5µm, 多向相位检测自动对焦, 光学防抖, 3 倍光学变焦 50 MP, f/2.0, 16mm, 116˚ (超广角), 1/2.88", 0.64µm |
|---|---|---|
| 特性 | 理光镜头,色彩光谱传感器,LED 闪光灯,HDR,全景,可切换的摄像头凸起 | |
| 视频 | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, 陀螺仪电子防抖, HDR, Dolby Vision, 10-bit LOG |
| 自拍摄像头 | 单摄 | 32 MP, f/2.4, 24mm (广角), 1/3.1", 0.7µm |
|---|---|---|
| 特性 | 全景 | |
| 视频 | 4K@30/60fps, 1080p@30/60fps;陀螺仪电子防抖, HDR, Dolby Vision |
| 声音 | 扬声器 | 是,带立体声扬声器 |
|---|---|---|
| 3.5 毫米插孔 | 否 | |
| 24 位/192kHz 高分辨率音频 |
| 通信 | 无线局域网 | Wi-Fi 802.11 a/b/g/n/ac/6/7,双频 |
|---|---|---|
| 蓝牙 | 6.0, A2DP, LE, aptX HD, LHDC 5 | |
| 定位 | GPS (L1+L5), 北斗 (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), GLONASS, NavIC (L5) | |
| NFC | 是,360˚ | |
| 红外端口 | 是 | |
| 收音机 | 否 | |
| USB | USB Type-C 2.0, OTG |
| 特性 | 传感器 | 指纹 (屏下, 超声波), 加速度计, 陀螺仪, 距离传感器, 罗盘 |
|---|
| 电池 | 类型 | 硅/碳锂离子 7000 毫安时 |
|---|---|---|
| 充电 | 120W 有线充电, 120W UFCS, 14.4W PD, 55W PPS, 14.4W QC, 15 分钟充电至 50%, 43 分钟充电至 100% 50W 无线充电, 79 分钟充电至 100% 10W 无线反向充电 5W 有线反向充电 |
The specifications provided on our website are sourced from GSMArena, a trusted resource for mobile phone specifications. While we strive to provide accurate information, there is a possibility of discrepancies. We strongly recommend verifying the specifications directly with us or ensuring they meet your requirements before making a purchase. If you have any concerns or specific questions about a product, feel free to contact us! Our team will be happy to verify and clarify any details for you.
Warranty Information: This product is covered by a 1-year or 2-year warranty, depending on the model, from the date of purchase. For any issues, please visit the respective brand’s official service center (e.g., Samsung, Apple) as the first step. If you face any difficulties or if the service center is unable to assist, our team will provide direct support to ensure a smooth resolution.
查看完整详细信息

