一加 7 Pro 128GB/6GB
一加 7 Pro 128GB/6GB
无法加载取货服务可用情况
全新一加手机 7 Pro
出口版本
OnePhone 提供 1 个月保修。可选付费延长一年保修期。
免费送货。货到付款。无其他费用。
请短信/WhatsApp/致电 91079006 或发送电子邮件至 sales@onephone.com.sg
🛒 OnePhone
154 Race Course Road
距离花拉公园地铁站 F 出口步行 3 分钟
每天上午 11 点至晚上 10 点营业。
🚚 或获取免费送货服务:请点击此处 WhatsApp 我们:http://wa.me/6591079006
| 网络 | 技术 | GSM / CDMA / HSPA / LTE |
|---|
| 发布 | 公布 | 2019 年 5 月 |
|---|---|---|
| 状态 | 有售。2019 年 5 月发布 |
| 机身 | 尺寸 | 162.6 x 75.9 x 8.8 毫米(6.40 x 2.99 x 0.35 英寸) |
|---|---|---|
| 重量 | 206 克(7.27 盎司) | |
| 结构 | 正面/背面玻璃,铝制边框 | |
| SIM 卡 | 双 SIM 卡(Nano-SIM,双待) |
| 显示屏 | 类型 | Fluid AMOLED 电容式触摸屏,1600 万色 |
|---|---|---|
| 尺寸 | 6.67 英寸,108.8 平方厘米 (屏幕与机身比例约 88.1%) | |
| 分辨率 | 1440 x 3120 像素,19.5:9 比例(~516 ppi 密度) | |
| 保护 | 康宁大猩猩玻璃 | |
| DCI-P3 HDR10+ 90Hz |
| 平台 | 操作系统 | Android 9.0 (Pie);OxygenOS 9 |
|---|---|---|
| 芯片组 | 高通骁龙 855 (7 纳米) | |
| 中央处理器 | 八核(1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.80 GHz Kryo 485) | |
| 图形处理器 | Adreno 640 |
| 内存 | 卡槽 | 无 |
|---|---|---|
| 内置 | 128 GB,6 GB RAM |
| 主摄像头 | 三摄 | 48 MP,f/1.6,(广角),1/2 英寸,0.8µm,激光/相位检测自动对焦,光学防抖 16 MP,f/2.2,13mm(超广角) 8 MP,f/2.4,78mm(长焦),3 倍光学变焦,激光/相位检测自动对焦,光学防抖 |
|---|---|---|
| 功能 | 双 LED 双色闪光灯,全景,HDR | |
| 视频 | 2160p@30/60fps,1080p@30/60/240fps,720p@480fps,自动 HDR,陀螺仪电子防抖,超广角摄像头无视频录制功能 |
| 自拍摄像头 | 单摄 | 电动弹出式 16 MP,f/2.0,25mm(广角),1/3.0 英寸,1.0µm |
|---|---|---|
| 功能 | 自动 HDR | |
| 视频 | 1080p@30fps,陀螺仪电子防抖 |
| 声音 | 扬声器 | 是,带立体声扬声器 |
|---|---|---|
| 3.5 毫米插孔 | 否 | |
| 带专用麦克风的主动降噪 杜比全景声 |
| 通信 | 无线局域网 | Wi-Fi 802.11 a/b/g/n/ac,双频,Wi-Fi Direct,DLNA,热点 |
|---|---|---|
| 蓝牙 | 5.0,A2DP,LE,aptX HD | |
| 全球定位系统 | 是,带双频 A-GPS,GLONASS,BDS,GALILEO,SBAS | |
| 近场通信 | 是 | |
| 收音机 | 否 | |
| USB | 3.1,Type-C 1.0 可逆接头,USB On-The-Go |
| 功能 | 传感器 | 指纹(屏下),加速度计,陀螺仪,距离传感器,指南针 |
|---|
| 电池 | 不可拆卸锂聚合物 4000 毫安时电池 | |
|---|---|---|
| 充电 | 30W 快速充电(Warp Charge) |
| 其他 | 颜色 | 镜面灰,杏仁色,星云蓝 |
|---|---|---|
| 测试 | 性能 | Basemark OS II: 5348 / Basemark OS II 2.0: 4797 Basemark X: 45413 |
|---|---|---|
| 相机 | 照片 / 视频 | |
| 扬声器 | 语音 79dB / 噪音 77dB / 铃声 80dB | |
| 音频质量 | 噪音 -93.0dB / 串扰 -89.6dB | |
| 电池续航 |
The specifications provided on our website are sourced from GSMArena, a trusted resource for mobile phone specifications. While we strive to provide accurate information, there is a possibility of discrepancies. We strongly recommend verifying the specifications directly with us or ensuring they meet your requirements before making a purchase. If you have any concerns or specific questions about a product, feel free to contact us! Our team will be happy to verify and clarify any details for you.
Warranty Information: This product is covered by a 1-year or 2-year warranty, depending on the model, from the date of purchase. For any issues, please visit the respective brand’s official service center (e.g., Samsung, Apple) as the first step. If you face any difficulties or if the service center is unable to assist, our team will provide direct support to ensure a smooth resolution.
查看完整详细信息