Cisco IP Phone 8851 (CP-8851-K9=)
分享
无法加载取货服务可用情况
Brand New Cisco IP Phone 8851
1 Year warranty from Cisco
FREE delivery : In 2 days
WhatsApp 91079006 or email sales@onephone.com.sg
🛒 OnePhone
160 Race Course Road
2 mins walk from Farrer Park MRT exit F
11am to 10pm daily.
🚚 Or get FREE Delivery: Pls WhatsApp us at 91079006 by clicking here: http://wa.me/6591079006
Product Description
Condition : NEW
Vendor Part number : CP-8851-K9=
Description : Cisco IP Phone 8851
Dimensions :
| Weight | 1.58 (KG) |
| Height | 34.0 (CM) |
| Length | 25.0 (CM) |
| Width | 6.0 (CM) |
Overview |
|
| General Information | |
| Manufacturer | Cisco Systems, Inc |
| Manufacturer Part Number | CP-8851-K9= |
| Brand Name | Cisco |
| Product Series | 8800 |
| Product Model | 8851 |
| Product Name | 8851 IP Phone |
| Marketing Information |
The Cisco® IP Phone 8851 is a business-class collaboration endpoint that combines high-fidelity, reliable, secure, and scalable voice communications with Cisco Intelligent Proximity for telephony integration for personal mobile devices to support midsize to large enterprise businesses. With the Cisco IP Phone 8851, you can increase personal productivity through an engaging user experience that is both powerful and easy-to-use. The IP Phone 8851 combines an attractive new ergonomic design with wideband audio for crystal clear voice communications, "always-on" reliability, encrypted voice communications to enhance security, and access to a comprehensive suite of unified communication features from Cisco communication servers. |
| Product Type | IP Phone |
Features |
|
| Technical Information | |
| IP Phone Technology | VoIP |
| Connectivity Technology | Cable |
| Caller ID | Yes |
| Speakerphone | Yes |
| Features | Messages |
| Features | Hold |
| Features | Call Resume |
| Features | Call Transfer |
| Features | Conference Call |
| Features | Hearing Aid |
| Features | Hands-free |
| Features | Speed Dial |
| Features | Message Waiting LED |
| Features | Indicator |
| Features | Security |
| Features | Adjustable Display |
| Features | Auto-answer |
| Features | (BLF) Busy Lamp Field |
| Features | Call Forwarding |
| Features | Call History |
| Features | Call Park |
| Features | Call Pick-up |
| Features | Date and Time |
| Features | Call Waiting |
| Features | Group Pick-up |
| Features | Intercom |
| Features | Music on Hold |
| Features | Mute |
| Features | Distinctive Ringing |
| Features | Redial |
| Features | Call Share |
| Features | Voice Mail |
| Features | Multilingual Menu |
| Features | Bluetooth |
| Voice Codec | G.711a |
| Voice Codec | G.711u |
| Voice Codec | G.722 |
| Voice Codec | G.729a |
| Voice Codec | iLBC |
| Voice Codec | iSAC |
| Dialer Type | Keypad |
|
Display & Graphics |
|
| Screen Type | LCD |
| Backlight | Yes |
| Screen Size | 5" |
| Screen Resolution | 800 x 480 |
|
Interfaces/Ports |
|
| Network (RJ-45) | Yes |
| Number of Network (RJ-45) Ports | 2 |
| USB | Yes |
| Headset Port | Yes |
| PoE (RJ-45) Port | Yes |
|
Management & Protocols |
|
| Communication Protocols | SIP |
| Communication Protocols | LLDP-PoE |
| Communication Protocols | SDP |
| Communication Protocols | DHCP |
| Communication Protocols | RTP |
| Communication Protocols | RTCP |
| Communication Protocols | LLDP |
| Communication Protocols | LLDP-MED |
| Communication Protocols | SRTP |
| Quality of Service | 802.1Q VLAN Support |
| Quality of Service | 802.1p/q |
|
Controls/Indicators |
|
| Buttons & Keys Type | Programmable |
| Buttons & Keys Type | Directory |
| Buttons & Keys Type | Message |
| Buttons & Keys Type | Line Select |
| Buttons & Keys Type | Navigation |
| Buttons & Keys Type | Hold Button |
| Buttons & Keys Type | Call Transfer |
| Buttons & Keys Type | Conference |
| Buttons & Keys Type | Volume Control |
| Buttons & Keys Type | Speaker |
| Buttons & Keys Type | Headset |
| Buttons & Keys Type | Mute |
|
Power Description |
|
| Input Voltage | 48 V DC |
| Power Source | AC Adapter |
|
Physical Characteristics |
|
| Form Factor | Wall Mountable |
| Height | 9" |
| Width | 10.1" |
| Depth | 1.6" |
| Weight (Approximate) | 2.58 lb |
|
Miscellaneous |
|
| Package Contents |
|
| Certifications & Standards |
|
| License | Unified Communications Manager |
| License | Unified Communications Manager Express |
| License | User Connect License |
| Green Compliant | Yes |
| Green Compliance Certificate/Authority | ENERGY STAR |
|
Warranty |
|
| Limited Warranty | 1 Year |
Specification |
|
|
Technical Information |
|
| IP Phone Technology | VoIP |
| Connectivity Technology | Cable |
| Caller ID | Yes |
| Speakerphone | Yes |
|
Interfaces/Ports |
|
| Network (RJ-45) | Yes |
| Number of Network (RJ-45) Ports | 2 |
| USB | Yes |
| PoE (RJ-45) Port | Yes |
|
Management & Protocols |
|
| Communication Protocols | SIP |
| Communication Protocols | LLDP-PoE |
| Communication Protocols | SDP |
| Communication Protocols | DHCP |
| Communication Protocols | RTP |
| Communication Protocols | RTCP |
| Communication Protocols | LLDP |
| Communication Protocols | LLDP-MED |
| Communication Protocols | SRTP |
|
Power Description |
|
| Power Source | AC Adapter |
| Physical Characteristics | |
| Form Factor | Wall Mountable |
| Height | 9" |
| Width | 10.1" |
| Depth | 1.6" |
| Weight (Approximate) | 2.58 lb |
|
Miscellaneous |
|
| Package Contents |
|
| License | Unified Communications Manager |
| License | Unified Communications Manager Express |
| License | User Connect License |
| Green Compliant | Yes |
| Green Compliance Certificate/Authority | ENERGY STAR |
|
Warranty |
|
| Limited Warranty | 1 Year |
我们网站上提供的规格均来自GSMArena,这是一个值得信赖的手机规格信息来源。虽然我们力求提供准确的信息,但仍可能存在差异。我们强烈建议您在购买前直接与我们核实规格,或确保其符合您的要求。如果您对产品有任何疑虑或具体问题,请随时联系我们!我们的团队将很乐意为您核实并澄清所有细节。
保修信息:本产品自购买之日起享有一年或两年保修,具体取决于型号。如有任何问题,请首先前往相应品牌的官方维修中心(例如三星、苹果)。如果您遇到任何困难或维修中心无法提供帮助,我们的团队将提供直接支持,以确保问题顺利解决。

