苹果 iPhone 17 Pro 1TB
苹果 iPhone 17 Pro 1TB
Share
无法加载取货服务可用情况
全新 Apple iPhone 17 Pro 1TB
✅ 本地保修 – 1 年 Apple 保修
🚚 提供免费送货服务
📱 如有任何疑问,请通过 91079006 联系我们,或发送邮件至 sales@onephone.com.sg。
| 网络 | 技术 | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|
| 发布 | 发布日期 | 2025年9月9日 |
|---|---|---|
| 状态 | 即将推出。预计发布日期为2025年9月19日 |
| 机身 | 尺寸 | 150 x 71.9 x 8.8 毫米 (5.91 x 2.83 x 0.35 英寸) |
|---|---|---|
| 重量 | 206 克 (7.27 盎司) | |
| 材质 | 玻璃正面 (超瓷晶面板 2), 铝合金边框, 铝合金背面/玻璃背面 (超瓷晶面板) | |
| SIM卡 | Nano-SIM + eSIM | |
| IP68防尘防水(可在6米深水下浸泡30分钟) Apple Pay (Visa, MasterCard, AMEX 认证) |
| 显示屏 | 类型 | LTPO 超视网膜 XDR OLED, 120Hz, HDR10, 杜比视界, 1000 尼特 (典型), 1600 尼特 (HBM), 3000 尼特 (峰值) |
|---|---|---|
| 尺寸 | 6.3 英寸, 96.4 平方厘米 (~89.4% 屏占比) | |
| 分辨率 | 1206 x 2622 像素, 19.5:9 比例 (~460 ppi 密度) | |
| 保护 | 超瓷晶面板 2, 莫氏硬度 5 级 | |
| 抗反射涂层 |
| 平台 | 操作系统 | iOS 26 |
|---|---|---|
| 芯片组 | Apple A19 Pro (3 纳米) | |
| 中央处理器 | 六核 (2x4.26 GHz + 4xX.X GHz) | |
| 图形处理器 | Apple GPU (6 核图形处理器) |
| 存储 | 存储卡槽 | 无 |
|---|---|---|
| 内置 | 1TB 12GB 内存 | |
| NVMe |
| 主摄像头 | 三摄 | 48 MP, f/1.6, 24mm (广角), 1/1.28", 1.22µm, 双像素 PDAF, 传感器位移 OIS 48 MP, f/2.8, 100mm (潜望式长焦), 1/2.55", 0.7µm, PDAF, 3D 传感器位移 OIS, 4 倍光学变焦 48 MP, f/2.2, 13mm, 120˚ (超广角), 1/2.55", 0.7µm, PDAF TOF 3D LiDAR 扫描仪 (深度) |
|---|---|---|
| 特点 | 双 LED 双色闪光灯, HDR (照片/全景) | |
| 视频 | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10 位 HDR, 杜比视界 HDR (高达 120fps), ProRes, ProRes RAW (高达 120fps), Apple Log 2, 3D (空间) 视频/音频, 立体声 |
| 自拍摄像头 | 单摄 | 18 MP 多尺寸, f/1.9, (广角), PDAF, OIS SL 3D, (深度/生物识别传感器) |
|---|---|---|
| 特点 | HDR, 杜比视界 HDR, 3D (空间) 音频, 立体声录音, ProRes RAW, Apple Log 2 | |
| 视频 | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, 陀螺仪-EIS |
| 声音 | 扬声器 | 是, 带立体声扬声器 |
|---|---|---|
| 3.5 毫米插孔 | 无 |
| 通信 | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, 三频段, 热点 |
|---|---|---|
| 蓝牙 | 6.0, A2DP, LE | |
| 定位 | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | |
| NFC | 是 | |
| 收音机 | 无 | |
| USB | USB Type-C 3.2 Gen 2, DisplayPort |
| 特点 | 传感器 | 面容 ID, 加速度计, 陀螺仪, 距离传感器, 指南针, 气压计 |
|---|---|---|
| 超宽带 (UWB) 支持 (第 2 代芯片) 紧急呼叫 SOS, 通过卫星发送消息和查找我的设备 |
| 电池 | 类型 | 锂离子 3988 mAh - Nano SIM 型号 锂离子 4252 mAh - 仅限 eSIM 型号 |
|---|---|---|
| 充电 | 有线充电, PD3.2, AVS, 20 分钟内充电 50% 25W 无线 MagSafe/Qi2 充电, 30 分钟内充电 50% (15W - 中国) 4.5W 反向有线充电 |
The specifications provided on our website are sourced from GSMArena, a trusted resource for mobile phone specifications. While we strive to provide accurate information, there is a possibility of discrepancies. We strongly recommend verifying the specifications directly with us or ensuring they meet your requirements before making a purchase. If you have any concerns or specific questions about a product, feel free to contact us! Our team will be happy to verify and clarify any details for you.
Warranty Information: This product is covered by a 1-year or 2-year warranty, depending on the model, from the date of purchase. For any issues, please visit the respective brand’s official service center (e.g., Samsung, Apple) as the first step. If you face any difficulties or if the service center is unable to assist, our team will provide direct support to ensure a smooth resolution.
查看完整详细信息

