Xiaomi Poco X7 Pro 5G 512GB/12GB
Xiaomi Poco X7 Pro 5G 512GB/12GB
Couldn't load pickup availability
Brand New Xiaomi Poco X7 Pro 5G 512GB/12GB
✅ Local Warranty Set – 1 year warranty from Xiaomi.
🚚 Free Delivery Available
📱 WhatsApp us at 91079006 or email sales@onephone.com.sg for any enquiries.
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Launch | Announced | 2025, January 09 |
|---|---|---|
| Status | Available. Released 2025, January 09 |
| Body | Dimensions | 160.8 x 75.2 x 8.3 mm (6.33 x 2.96 x 0.33 in) |
|---|---|---|
| Weight | 195 g or 198 g (6.88 oz) | |
| Build | Glass front (Gorilla Glass 7i), plastic back, silicone polymer back (eco leather) | |
| SIM | Nano-SIM + Nano-SIM | |
| IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) Manufacturer-rated water-resistance (up to 2m for 48 h) - India only IP69 (market/region dependent) |
| Display | Type | AMOLED, 68B colors, 120Hz, Dolby Vision, HDR10+, 1400 nits (HBM), 3200 nits (peak) |
|---|---|---|
| Size | 6.67 inches, 107.4 cm2 (~88.8% screen-to-body ratio) | |
| Resolution | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) | |
| Protection | Corning Gorilla Glass 7i |
| Platform | OS | Android 15, HyperOS 2 |
|---|---|---|
| Chipset | Mediatek Dimensity 8400 Ultra (4 nm) | |
| CPU | Octa-core (1x3.25 GHz Cortex-A725 & 3x3.0 GHz Cortex-A725 & 4x2.1 GHz Cortex-A725) | |
| GPU | Mali-G720 MC7 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 512GB 12GB RAM | |
| UFS 4.0 |
| Main Camera | Dual | 50 MP, f/1.5, 26mm (wide), 1/1.95", 0.8µm, PDAF, OIS 8 MP, f/2.2, 15mm (ultrawide), 1/4.0", 1.12µm |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240/960fps, HDR10+, gyro-EIS, OIS |
| Selfie camera | Single | 20 MP, f/2.2, 25mm (wide), 1/4.0", 0.7µm |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No | |
| 24-bit/192kHz Hi-Res & Hi-Res Wireless audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.4/6.0, A2DP, LE, aptX HD | |
| Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), NavIC (L5) | |
| NFC | Support *Functions may vary in some markets. | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Si/C Li-Ion 6000 mAh (Global) |
|---|---|---|
| Charging | 90W wired, PD3.0, QC3+, 100% in 42 min Reverse wired |
The specifications provided on our website are sourced from GSMArena, a trusted resource for mobile phone specifications. While we strive to provide accurate information, there is a possibility of discrepancies. We strongly recommend verifying the specifications directly with us or ensuring they meet your requirements before making a purchase. If you have any concerns or specific questions about a product, feel free to contact us! Our team will be happy to verify and clarify any details for you.

Fulfilled as promised and expected.
Buying phone here is good and It's all brand new, you can get a temepered an dlet them install if you want. And the delivery is fast.
The seller response is excellent and got my phone on the day of ordered. The phone is sealed and well packed.