Xiaomi Poco X3 NFC 128GB/6GB
Xiaomi Poco X3 NFC 128GB/6GB
Couldn't load pickup availability
Export set
1 Month warranty from OnePhone. Optional topup for extended one year warranty
FREE delivery. Pay cash on delivery. No other charges.
SMS/WhatsApp/Call 91079006 or email sales@onephone.com.sg
🛒 OnePhone
160 Race Course Road
2 mins walk from Farrer Park MRT exit F
11am to 10pm daily.
🚚 Or get FREE Delivery: Pls WhatsApp us at 91079006 by clicking here: http://wa.me/6591079006
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2020, September 07 |
|---|---|---|
| Status | Available. Released 2020, September 08 |
| BODY | Dimensions | 165.3 x 76.8 x 9.4 mm (6.51 x 3.02 x 0.37 in) |
|---|---|---|
| Weight | 215 g (7.58 oz) | |
| Build | Glass front (Gorilla Glass 5), aluminum frame, plastic back | |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| IP53 splash-proof |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.67 inches, 107.4 cm2 (~84.6% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
| Protection | Corning Gorilla Glass 5 | |
| HDR10 120Hz refresh rate 450 nits typ. brightness (advertised) |
| PLATFORM | OS | Android 10, MIUI 12 |
|---|---|---|
| Chipset | Qualcomm SM7150-AC Snapdragon 732G (8 nm) | |
| CPU | Octa-core (2x2.3 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) | |
| GPU | Adreno 618 |
| MEMORY | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 128GB 6GB RAM | |
| UFS 2.1 |
| MAIN CAMERA | Quad | 64 MP, f/1.9, (wide), 1/1.73", 0.8µm, PDAF 13 MP, f/2.2, 119˚ (ultrawide), 1.0µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | Dual-LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30/120fps, 720p@960fps; gyro-EIS |
| SELFIE CAMERA | Single | 20 MP, f/2.2, (wide), 1/3.4", 0.8µm |
|---|---|---|
| Features | HDR, panorama | |
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes | |
| 24-bit/192kHz audio |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.1, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | FM radio, recording | |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
|---|
| BATTERY | Type | Li-Po 5160 mAh, non-removable |
|---|---|---|
| Charging | Fast charging 33W, 62% in 30 min, 100% in 65 min (advertised) |
The specifications provided on our website are sourced from GSMArena, a trusted resource for mobile phone specifications. While we strive to provide accurate information, there is a possibility of discrepancies. We strongly recommend verifying the specifications directly with us or ensuring they meet your requirements before making a purchase. If you have any concerns or specific questions about a product, feel free to contact us! Our team will be happy to verify and clarify any details for you.
