Xiaomi Poco M4 Pro 4G 128GB/6GB
1 review
Share
Regular price
Regular price
Sale price
Unit price
/
per
Brand New Xiaomi Poco M4 Pro 128GB/6GB
Local warranty set. 1 year warranty from Xiaomi.
FREE delivery. Pay cash on delivery. No other charges.
SMS/WhatsApp/Call 91079006 or email sales@onephone.com.sg
🛒 OnePhone
160 R ace Course Road
2 mins walk from Farrer Park MRT exit F
11am to 10pm daily.
🚚 Or get FREE Delivery: Pls WhatsApp us at 91079006 by clicking here: http://wa.me/6591079006
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2022, February 28 |
---|---|---|
Status | Available. Released 2022, March 16 |
BODY | Dimensions | 159.9 x 73.9 x 8.1 mm (6.30 x 2.91 x 0.32 in) |
---|---|---|
Weight | 179.5 g (6.31 oz) | |
Build | Glass front (Gorilla Glass 3), plastic frame, plastic back | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
IP53, dust and splash resistant |
DISPLAY | Type | AMOLED, 90Hz, 700 nits, 1000 nits (peak) |
---|---|---|
Size | 6.43 inches, 99.8 cm2 (~84.5% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) | |
Protection | Corning Gorilla Glass 3 |
PLATFORM | OS | Android 11, MIUI 13 for POCO |
---|---|---|
Chipset | Mediatek Helio G96 (12 nm) | |
CPU | Octa-core (2x2.05 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
GPU | Mali-G57 MC2 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 128GB 6GB RAM | |
UFS 2.2 |
MAIN CAMERA | Triple | 64 MP, f/1.8, 26mm (wide), 0.7µm, PDAF 8 MP, f/2.2, 118˚ (ultrawide), 1/4", 1.12µm 2 MP, f/2.4, (macro) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 16 MP, f/2.5, (wide), 1/3.06" 1.0µm |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes | |
24-bit/192kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Infrared port | Yes | |
Radio | FM radio, recording | |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass |
---|---|---|
Virtual proximity sensing |
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | 33W wired, PD3.0, QC3, 100% in 58 min (advertised) |
M
Min Chow UI so far so good and there is FM recevier too which is a plus point ! Given the price it include NFC, which serve most daily usage