Xiaomi Pad 8 Pro WiFi 512GB/12GB Tablet (Without Keyboard)
Xiaomi Pad 8 Pro WiFi 512GB/12GB Tablet (Without Keyboard)
Couldn't load pickup availability
Brand New Xiaomi Pad 8 Pro WiFi 512GB/12GB Tablet (Without Keyboard)
✅ Local Warranty Set – 1 year warranty from Xiaomi.
🚚 Free Delivery Available
📱 WhatsApp us at 91079006 or email sales@onephone.com.sg for any enquiries.
| Network | Technology | No cellular connectivity |
|---|
| Launch | Announced | 2025, September 25 |
|---|---|---|
| Status | Available. Released 2025, September 25 |
| Body | Dimensions | 251.2 x 173.4 x 5.8 mm (9.89 x 6.83 x 0.23 in) |
|---|---|---|
| Weight | 485 g or 494 g (1.07 lb) | |
| Build | Glass front, aluminum frame, aluminum back | |
| SIM | No | |
| Stylus support (magnetic) |
| Display | Type | IPS LCD, 68B colors, 144Hz, HDR10, Dolby Vision, HDR Vivid, 800 nits (peak) |
|---|---|---|
| Size | 11.2 inches, 371.5 cm2 (~85.3% screen-to-body ratio) | |
| Resolution | 2136 x 3200 pixels, 3:2 ratio (~345 ppi density) |
| Platform | OS | Android 16, HyperOS 3 |
|---|---|---|
| Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | |
| CPU | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) | |
| GPU | Adreno 830 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 512GB 12GB RAM | |
| UFS 3.1 - 128GB only UFS 4.1 |
| Main Camera | Single | 50 MP, f/1.8, (wide), 1/2.76", 0.64µm, PDAF |
|---|---|---|
| Features | Color spectrum sensor, LED flash, HDR | |
| Video | 4K@30/60fps, 1080p@30/60fps |
| Selfie camera | Single | 32 MP, f/2.2, 19mm (ultrawide), 1/3.6", 0.61µm |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers, Dolby Atmos (4 speakers) |
|---|---|---|
| 3.5mm jack | No | |
| 24-bit/192kHz Hi-Res & Hi-Res Wireless audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE, LHDC 5 | |
| Positioning | No | |
| NFC | No | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 3.2, accessory connector |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | 9200 mAh |
|---|---|---|
| Charging | 67W wired, PD3.0, QC3+ 22.5W reverse wired |
The specifications provided on our website are sourced from GSMArena, a trusted resource for mobile phone specifications. While we strive to provide accurate information, there is a possibility of discrepancies. We strongly recommend verifying the specifications directly with us or ensuring they meet your requirements before making a purchase. If you have any concerns or specific questions about a product, feel free to contact us! Our team will be happy to verify and clarify any details for you.
