Xiaomi Mix Flip 512GB/12GB
Xiaomi Mix Flip 512GB/12GB
Couldn't load pickup availability
Brand New Xiaomi Mix Flip 512GB/12GB
✅ Local Warranty Set – 1 year warranty from Xiaomi.
🚚 Free Delivery Available
📱 WhatsApp us at 91079006 or email sales@onephone.com.sg for any enquiries.
| Network | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
|---|
| Launch | Announced | 2024, July 19 |
|---|---|---|
| Status | Available. Released 2024, July 19 |
| Body | Dimensions | Unfolded: 167.5 x 74 x 7.6 mm Folded: 74 x 74 x 16 mm |
|---|---|---|
| Weight | 190 g or 192 g (6.70 oz) | |
| SIM | Nano-SIM + Nano-SIM | |
| Plastic front (unfolded), glass front (folded), glass back, aluminum frame, hinge (stainless steel) |
| Display | Type | Foldable LTPO AMOLED, 1B colors, Dolby Vision, HDR10+, 120Hz, 3000 nits (peak) |
|---|---|---|
| Size | 6.86 inches, 108.5 cm2 (~87.5% screen-to-body ratio) | |
| Resolution | 1224 x 2912 pixels (~460 ppi density) | |
| Second external AMOLED, 68B colors, Dolby Vision, HDR10+, 120Hz, 1600 nits (HBM), 3000 nits (peak) 4 inches, 1392 x 1208 pixels, 460 ppi Xiaomi Shield Glass |
| Platform | OS | Android 14, HyperOS |
|---|---|---|
| Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | |
| CPU | Octa-core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) | |
| GPU | Adreno 750 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 512GB 12GB RAM | |
| UFS 4.0 |
| Main Camera | Dual | 50 MP, f/1.7, 23mm (wide), 1/1.55", 1.0µm, PDAF, OIS 50 MP, f/2.0, 47mm (telephoto), PDAF (9cm - ∞), 2x optical zoom |
|---|---|---|
| Features | LED flash, panorama, HDR, Leica lenses | |
| Video | 8K@24fps, 4K@24/30/60fps, 1080p@30/60/120/240/960fps, 720p@1920fps, Dolby Vision HDR |
| Selfie camera | Single | 32 MP, f/2.0, 21mm (wide), 0.7µm |
|---|---|---|
| Features | Dolby Vision HDR | |
| Video | 4K@30/60fps, 1080p@30/60fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No | |
| 24-bit/192kHz Hi-Res & Hi-Res Wireless audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, LHDC | |
| Positioning | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0 |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
|---|
| Battery | Type | 4780 mAh |
|---|---|---|
| Charging | 67W wired |
The specifications provided on our website are sourced from GSMArena, a trusted resource for mobile phone specifications. While we strive to provide accurate information, there is a possibility of discrepancies. We strongly recommend verifying the specifications directly with us or ensuring they meet your requirements before making a purchase. If you have any concerns or specific questions about a product, feel free to contact us! Our team will be happy to verify and clarify any details for you.
Warranty Information: This product is covered by a 1-year or 2-year warranty, depending on the model, from the date of purchase. For any issues, please visit the respective brand’s official service center (e.g., Samsung, Apple) as the first step. If you face any difficulties or if the service center is unable to assist, our team will provide direct support to ensure a smooth resolution.
