1
/
of
1
Xiaomi Mi 15 5G 512GB/12GB
No reviews
Share
Regular price
$1,019.00
Regular price
Sale price
$1,019.00
Unit price
/
per
Couldn't load pickup availability
Brand New Xiaomi Mi 15 5G 512GB/12GB
Local warranty set. 2 year warranty from Xiaomi
FREE delivery.
WhatsApp 91079006 or email sales@onephone.com.sg
Local warranty set. 2 year warranty from Xiaomi
FREE delivery.
WhatsApp 91079006 or email sales@onephone.com.sg
🛒 OnePhone
160 Race Course Road
2 mins walk from Farrer Park MRT exit F
11am to 10pm daily.
🚚 Or get FREE Delivery: Pls WhatsApp us at 91079006 by clicking here: http://wa.me/6591079006
Network | Technology | GSM / HSPA / LTE / 5G |
---|
Launch | Announced | 2024, October 29 |
---|---|---|
Status | Available. Released 2024, October 29 |
Body | Dimensions | 152.3 x 71.2 x 8.1 / 8.4 / 8.5 mm |
---|---|---|
Weight | 189 / 191 / 192 g (6.67 oz) | |
Build | Glass front (Xiaomi Shield Glass), aluminum alloy frame (6M42) | |
SIM | Dual SIM (nano SIM + nano SIM or nano SIM + eSIM, eSIM + eSIM) | |
IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
Display | Type | LTPO AMOLED, 68B colors, 120Hz, Dolby Vision, HDR10+, 3200 nits (peak) |
---|---|---|
Size | 6.36 inches, 97.6 cm2 (~90.0% screen-to-body ratio) | |
Resolution | 1200 x 2670 pixels, 20:9 ratio (~460 ppi density) | |
Protection | Xiaomi Shield Glass |
Platform | OS | Android 15, up to 4 major Android upgrades, HyperOS 2 |
---|---|---|
Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | |
CPU | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) | |
GPU | Adreno 830 |
Memory | Card slot | No |
---|---|---|
Internal | 512GB 12GB RAM | |
UFS 4.0 |
Main Camera | Triple | 50 MP, f/1.6, 23mm (wide), 1/1.31", 1.2µm, dual pixel PDAF, OIS 50 MP, f/2.0, 60mm (telephoto), 1/2.76", 0.64µm, PDAF (10cm - ∞), OIS, 2.6x optical zoom 50 MP, f/2.2, 14mm, 115˚ (ultrawide), 1/2.76", 0.64µm |
---|---|---|
Features | Laser AF, color spectrum sensor, Leica lens, Dual-LED dual-tone flash, HDR, panorama | |
Video | 8K@24/30fps (HDR), 4K@24/30/60fps (HDR10+, 10-bit Dolby Vision HDR, 10-bit LOG), 1080p@30/60/120/240/960fps, 720p@1920fps, gyro-EIS |
Selfie camera | Single | 32 MP, f/2.0, 21mm (wide), 0.7µm |
---|---|---|
Features | HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60fps, HDR10+, gyro-EIS |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
24-bit/192kHz Hi-Res & Hi-Res wireless audio Qualcomm XPAN (24-bit/96kHz audio) |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band or tri-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.4/6.0, A2DP, LE, aptX HD, aptX Adaptive, LHDC 5 | |
Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 3.2 Gen2, Display Port, OTG |
Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, proximity, gyro, compass, barometer |
---|
Battery | Type | Si/C Li-Ion 5240 mAh - Global Si/C Li-Ion 5400 mAh - China |
---|---|---|
Charging | 90W wired, PD3.0, QC3+ 50W wireless 10W reverse wireless |
The specifications provided on our website are sourced from GSMArena, a trusted resource for mobile phone specifications. While we strive to provide accurate information, there is a possibility of discrepancies. We strongly recommend verifying the specifications directly with us or ensuring they meet your requirements before making a purchase. If you have any concerns or specific questions about a product, feel free to contact us! Our team will be happy to verify and clarify any details for you.


