Vivo Y28s 256GB/8GB 5G (5 FREE GIFTS)
Vivo Y28s 256GB/8GB 5G (5 FREE GIFTS)
Couldn't load pickup availability
Brand New Vivo Y28s 5G 256GB/8GB (5 FREE GIFTS)
Local warranty set. 2 year warranty from Vivo.
FREE delivery.
WhatsApp 91079006 or email sales@onephone.com.sg
🛒 OnePhone
160 Race Course Road
2 mins walk from Farrer Park MRT exit F
11am to 10pm daily.
🚚 Or get FREE Delivery: Pls WhatsApp us at 91079006 by clicking here: http://wa.me/6591079006
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Launch | Announced | 2024, June 26 |
|---|---|---|
| Status | Available. Released 2024, July |
| Body | Dimensions | 163.6 x 75.6 x 8.4 mm (6.44 x 2.98 x 0.33 in) |
|---|---|---|
| Weight | 185 g (6.53 oz) | |
| Build | Glass front, plastic frame, plastic back | |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| IP64, water and dust resistant |
| Display | Type | IPS LCD, 90Hz, 840 nits (HBM) |
|---|---|---|
| Size | 6.56 inches, 103.4 cm2 (~83.6% screen-to-body ratio) | |
| Resolution | 720 x 1612 pixels, 20:9 ratio (~269 ppi density) |
| Platform | OS | Android 14, Funtouch 14 |
|---|---|---|
| Chipset | Mediatek Dimensity 6300 (6 nm) | |
| CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC2 |
| Memory | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 256GB 8GB RAM | |
| eMMC 5.1 |
| Main Camera | Dual | 50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | LED flash, panorama | |
| Video | 1080p@30fps |
| Selfie camera | Single | 8 MP, f/2.0, (wide) |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE | |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
| NFC | Yes (market/region dependent) | |
| Radio | FM radio (market/region dependent) | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
|---|
| Battery | Type | Li-Ion 5000 mAh, non-removable |
|---|---|---|
| Charging | 15W wired Reverse wired |
The specifications provided on our website are sourced from GSMArena, a trusted resource for mobile phone specifications. While we strive to provide accurate information, there is a possibility of discrepancies. We strongly recommend verifying the specifications directly with us or ensuring they meet your requirements before making a purchase. If you have any concerns or specific questions about a product, feel free to contact us! Our team will be happy to verify and clarify any details for you.
