Vivo X70 PRO 5G 256GB/12GB (5 FREE GIFTS)
No reviews
Share
Regular price
Regular price
Sale price
Unit price
/
per
Brand New Vivo X70 PRO 5G 256GB/12GB
Local warranty set. 2 year warranty from Vivo.
FREE delivery. Pay cash on delivery. No other charges.
SMS/WhatsApp/Call 91079006 or email sales@onephone.com.sg
🛒 OnePhone
160 Race Course Road
2 mins walk from Farrer Park MRT exit F
11am to 10pm daily.
🚚 Or get FREE Delivery: Pls WhatsApp us at 91079006 by clicking here: http://wa.me/6591079006
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|
LAUNCH | Announced | 2021, September 09 |
---|---|---|
Status | Available. Released 2021, September 17 |
BODY | Dimensions | 158.3 x 73.2 x 8 mm (6.23 x 2.88 x 0.31 in) |
---|---|---|
Weight | 183/184/185/186 g (6.46 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | AMOLED, 120Hz, HDR10+, 1300 nits (peak) |
---|---|---|
Size | 6.56 inches, 104.6 cm2 (~90.3% screen-to-body ratio) | |
Resolution | 1080 x 2376 pixels (~398 ppi density) |
PLATFORM | OS | Android 11, Funtouch OS 12 (International), OriginOS 1.0 (China) |
---|---|---|
Chipset | MediaTek MT6893 Dimensity 1200 5G (6 nm) - International Exynos 1080 (5 nm) - China |
|
CPU | Octa-core (1x3.0 GHz Cortex-A78 & 3x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) - International Octa-core (1x2.8 GHz Cortex-A78 & 3x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) - China |
|
GPU | Mali-G77 MC9 - International Mali-G78 MP10 - China |
MEMORY | Card slot | No |
---|---|---|
Internal | 256GB 12GB RAM | |
UFS 3.1 |
MAIN CAMERA | Quad | 50 MP, f/1.8, (wide), 1/1.56", 1.0µm, PDAF, Laser AF, gimbal OIS 8 MP, f/3.4, 125mm (periscope telephoto), 1/4.4", 1.0µm, PDAF, OIS, 5x optical zoom 12 MP, f/2.0, 50mm (telephoto), 1/2.93", 1.22µm, PDAF, 2x optical zoom 12 MP, f/2.2, 16mm, 116˚ (ultrawide), 1/3.1", 1.12µm, AF |
---|---|---|
Features | Zeiss optics, Zeiss T* lens coating, Pixel Shift, dual-LED dual-tone flash, HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR10+ |
SELFIE CAMERA | Single | 32 MP, f/2.5, 26mm (wide), 1/2.8", 0.8µm |
---|---|---|
Features | HDR | |
Video | 4K@30fps, 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No | |
32-bit/192kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.2, A2DP, LE, aptX HD | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC | |
NFC | Yes (market/region dependent) | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
---|
BATTERY | Type | Li-Po 4450 mAh, non-removable |
---|---|---|
Charging | Fast charging 44W Reverse charging |