1
/
of
2
Vivo X200 FE 512GB/12GB (5 FREE GIFTS)
Vivo X200 FE 512GB/12GB (5 FREE GIFTS)
Regular price
$799.00
Regular price
Sale price
$799.00
Quantity
Couldn't load pickup availability
Brand New Vivo X200 FE 512GB/12GB+ (5 FREE GIFTS)
✅ Local Warranty Set – 2 Years Vivo Warranty
🚚 Free Delivery Available
📱 WhatsApp us at 91079006 or email sales@onephone.com.sg for any enquiries.
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Launch | Announced | 2025, June 23 |
|---|---|---|
| Status | Coming soon. Exp. release 2025, July 05 |
| Body | Dimensions | 150.8 x 71.8 x 8 mm (5.94 x 2.83 x 0.31 in) |
|---|---|---|
| Weight | 186 g (6.56 oz) | |
| Build | Glass front, aluminum frame, glass back | |
| SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) | |
| IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
| Display | Type | LTPO AMOLED, 1B colors, 120Hz, HDR10+, 4500 nits (peak) |
|---|---|---|
| Size | 6.31 inches, 97.6 cm2 (~90.2% screen-to-body ratio) | |
| Resolution | 1216 x 2640 pixels, 19.5:9 ratio (~461 ppi density) |
| Platform | OS | Android 15, Funtouch 15 |
|---|---|---|
| Chipset | Mediatek Dimensity 9300+ (4 nm) | |
| CPU | Octa-core (1x3.4 GHz Cortex-X4 & 3x2.85 GHz Cortex-X4 & 4x2.0 GHz Cortex-A720) | |
| GPU | Immortalis-G720 MC12 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 512GB 12GB RAM | |
| UFS 3.1 |
| Main Camera | Triple | 50 MP, f/1.9, 23mm (wide), 1/1.56", 1.0µm, PDAF 50 MP, f/2.7, 70mm (periscope telephoto), 1/1.95", 0.8µm, PDAF, OIS, 3x optical zoom 8 MP, f/2.2, (ultrawide), 1/4.0", 1.12µm |
|---|---|---|
| Features | Laser AF, Zeiss optics, Zeiss T* lens coating, LED flash, panorama, HDR | |
| Video | 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS, HDR |
| Selfie camera | Single | 50 MP, f/2.0, (wide) |
|---|---|---|
| Features | HDR | |
| Video | 4K, 1080p |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE, aptX HD | |
| Positioning | GPS, GALILEO, GLONASS, QZSS, BDS | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Si/C Li-Ion 6500 mAh |
|---|---|---|
| Charging | 90W wired, 100% in 57 min Reverse wired |
The specifications provided on our website are sourced from GSMArena, a trusted resource for mobile phone specifications. While we strive to provide accurate information, there is a possibility of discrepancies. We strongly recommend verifying the specifications directly with us or ensuring they meet your requirements before making a purchase. If you have any concerns or specific questions about a product, feel free to contact us! Our team will be happy to verify and clarify any details for you.
No reviews
No reviews
