Vivo V80 Lite 5G 256GB/24GB (16GB+8GB) (Pre-Order)
Vivo V80 Lite 5G 256GB/24GB (16GB+8GB) (Pre-Order)
Couldn't load pickup availability
Brand New Vivo V80 Lite 5G 256GB/24GB (16GB+8GB)
✅ Local Warranty Set – 2 Year Vivo Warranty
🚚 Free Delivery Available
📱 WhatsApp us at 91079006 or email sales@onephone.com.sg for any enquiries.
Vivo V60 Lite Highlights
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Launch | Announced | 2026, September 03 |
|---|---|---|
| Status | Available. Released 2026, September 03 |
| Body | Dimensions | 163.9 x 76.5 x 8.6 mm (6.45 x 3.01 x 0.34 in) |
|---|---|---|
| Weight | 224 g (7.90 oz) | |
| SIM | Nano-SIM + Nano-SIM | |
| IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions |
| Display | Type | AMOLED, 1B colors, 120Hz, HDR10+, 1000 nits, 2000 nits (HBM) |
|---|---|---|
| Size | 6.83 inches, 112.6 cm2 (~89.8% screen-to-body ratio) | |
| Resolution | 1260 x 2800 pixels, 20:9 ratio (~450 ppi density) |
| Platform | OS | Android 16, OriginOS 6 |
|---|---|---|
| Chipset | Mediatek Dimensity 7300e (6 nm) | |
| CPU | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | |
| GPU | Mali-G610 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB 24GB RAM |
| Main Camera | Dual | 50 MP, f/1.8, (wide), 1/2.93", PDAF Auxiliary lens |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K, 1080p, gyro-EIS |
| Selfie camera | Single | 32 MP, f/2.0, 22mm (wide) |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Yes, dual-band |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes (market/region dependent) | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, proximity, compass |
|---|
| Battery | Type | Si/C Li-Ion 10000 mAh |
|---|---|---|
| Charging | 44W wired Reverse wired |
The specifications provided on our website are sourced from GSMArena, a trusted resource for mobile phone specifications. While we strive to provide accurate information, there is a possibility of discrepancies. We strongly recommend verifying the specifications directly with us or ensuring they meet your requirements before making a purchase. If you have any concerns or specific questions about a product, feel free to contact us! Our team will be happy to verify and clarify any details for you.
