1
/
of
1
Vivo V70 5G 256GB/12GB (5 FREE GIFTS + Free Vivo Buds Air3)
Vivo V70 5G 256GB/12GB (5 FREE GIFTS + Free Vivo Buds Air3)
Regular price
$799.00
Regular price
Sale price
$799.00
Quantity
Couldn't load pickup availability
Brand New Vivo V70 5G 256GB/12GB (5 FREE GIFTS + Free Vivo Buds Air3)
✅ Local Warranty Set – 2 Year Vivo Warranty
🚚 Free Delivery Available
📱 WhatsApp us at 91079006 or email sales@onephone.com.sg for any enquiries.
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Launch | Announced | 2026, February 19 |
|---|---|---|
| Status | Available. Released 2026, February 26 |
| Body | Dimensions | 157.5 x 74.3 x 7.4 mm or 7.6 mm |
|---|---|---|
| Weight | 187 g or 194 g (6.60 oz) | |
| Build | Glass front, aluminum alloy frame, glass back or fiber-reinforced plastic back | |
| SIM | Nano-SIM + Nano-SIM | |
| IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
| Display | Type | AMOLED, 1B colors, HDR10+, 120Hz, 1800 nits (HBM), 5000 nits (peak) |
|---|---|---|
| Size | 6.59 inches, 106.1 cm2 (~90.7% screen-to-body ratio) | |
| Resolution | 1260 x 2750 pixels, 19.5:9 ratio (~459 ppi density) | |
| Protection | Schott Xensation Core, Mohs level 4 |
| Platform | OS | Android 16, up to 4 major Android upgrades, OriginOS 6 |
|---|---|---|
| Chipset | Qualcomm SM7750-AB Snapdragon 7 Gen 4 (4 nm) | |
| CPU | Octa-core (1x2.8 GHz Cortex-720 & 4x2.4 GHz Cortex-720 & 3x1.8 GHz Cortex-520) | |
| GPU | Adreno 722 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB 12GB RAM | |
| UFS 4.1 |
| Main Camera | Triple | 50 MP, f/1.9, 23mm (wide), 1/1.56", 1.0µm, PDAF, OIS 50 MP, f/2.7, 73mm (periscope telephoto), 1/1.95", 0.8µm, PDAF, OIS, 3x optical zoom 8 MP, f/2.2, 15mm, 115˚ (ultrawide) |
|---|---|---|
| Features | Zeiss optics, Ring-LED flash, panorama, HDR | |
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, OIS, HDR, LUT |
| Selfie camera | Single | 50 MP, f/2.0, 21mm (wide), 1/2.76", 0.64µm, AF |
|---|---|---|
| Features | Zeiss optics, HDR | |
| Video | 4K@30fps, 1080p@30/60fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Yes |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE | |
| Positioning | GPS, GALILEO, GLONASS, QZSS, BDS, NavIC | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, compass, proximity |
|---|
| Battery | Type | Si/C Li-Ion 6500 mAh |
|---|---|---|
| Charging | 90W wired, PD Reverse wired Bypass charging |
The specifications provided on our website are sourced from GSMArena, a trusted resource for mobile phone specifications. While we strive to provide accurate information, there is a possibility of discrepancies. We strongly recommend verifying the specifications directly with us or ensuring they meet your requirements before making a purchase. If you have any concerns or specific questions about a product, feel free to contact us! Our team will be happy to verify and clarify any details for you.
No reviews
No reviews
