Vivo V40 Pro 5G 256GB/12GB (5 FREE GIFTS)
Vivo V40 Pro 5G 256GB/12GB (5 FREE GIFTS)
Couldn't load pickup availability
Brand New Vivo V40 Pro 5G (5 FREE GIFTS)
Local warranty set. 2 year warranty from Vivo.
FREE delivery.
WhatsApp 91079006 or email sales@onephone.com.sg
🛒 OnePhone
160 Race Course Road
2 mins walk from Farrer Park MRT exit F
11am to 10pm daily.
🚚 Or get FREE Delivery: Pls WhatsApp us at 91079006 by clicking here: http://wa.me/6591079006
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Launch | Announced | 2024, August 07 |
|---|---|---|
| Status | Available. Released 2024, August 23 |
| Body | Dimensions | 164.4 x 75.1 x 7.6 mm (6.47 x 2.96 x 0.30 in) |
|---|---|---|
| Weight | 192 g (6.77 oz) | |
| Build | Glass front, glass back | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| IP68/IP69 dust/water resistant (up to 1.5m for 30 min) |
| Display | Type | AMOLED, 1B colors, HDR10+, 120Hz, 4500 nits (peak) |
|---|---|---|
| Size | 6.78 inches, 111.0 cm2 (~89.9% screen-to-body ratio) | |
| Resolution | 1260 x 2800 pixels, 20:9 ratio (~453 ppi density) | |
| Protection | Schott Xensation Alpha |
| Platform | OS | Android 14, Funtouch 14 |
|---|---|---|
| Chipset | Mediatek Dimensity 9200+ (4 nm) | |
| CPU | Octa-core (1x3.35 GHz Cortex-X3 & 3x3.0 GHz Cortex-A715 & 4x2.0 GHz Cortex-A510) | |
| GPU | Immortalis-G715 MC11 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |
| UFS 3.1 |
| Main Camera | Triple | 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS 50 MP, f/1.9, 50mm (telephoto), 1/2.51", 0.64µm, PDAF, OIS, 2x optical zoom 50 MP, f/2.0, 15mm, 119˚ (ultrawide), 1/2.76", 0.64µm, AF |
|---|---|---|
| Features | Zeiss optics, Ring-LED flash, panorama, HDR | |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS, OIS |
| Selfie camera | Single | 50 MP, f/2.0, 21mm (wide), 1/2.76", 0.64µm, AF |
|---|---|---|
| Features | HDR | |
| Video | 4K@30fps, 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS, GALILEO, GLONASS, QZSS, BDS, NavIC | |
| NFC | Yes (market/region dependent) | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Li-Ion 5500 mAh, non-removable |
|---|---|---|
| Charging | 80W wired, PD Reverse wired |
The specifications provided on our website are sourced from GSMArena, a trusted resource for mobile phone specifications. While we strive to provide accurate information, there is a possibility of discrepancies. We strongly recommend verifying the specifications directly with us or ensuring they meet your requirements before making a purchase. If you have any concerns or specific questions about a product, feel free to contact us! Our team will be happy to verify and clarify any details for you.
Warranty Information: This product is covered by a 1-year or 2-year warranty, depending on the model, from the date of purchase. For any issues, please visit the respective brand’s official service center (e.g., Samsung, Apple) as the first step. If you face any difficulties or if the service center is unable to assist, our team will provide direct support to ensure a smooth resolution.
