Vivo V40 Lite 512GB/12GB (5 FREE GIFTS)
Vivo V40 Lite 512GB/12GB (5 FREE GIFTS)
Couldn't load pickup availability
Brand New Vivo V40 Lite 512GB/12GB (5 FREE GIFTS)
Instant Cash Back $50
Local warranty set. 2 year warranty from Vivo.
FREE delivery.
WhatsApp 91079006 or email sales@onephone.com.sg
🛒 OnePhone
160 Race Course Road
2 mins walk from Farrer Park MRT exit F
11am to 10pm daily.
🚚 Or get FREE Delivery: Pls WhatsApp us at 91079006 by clicking here: http://wa.me/6591079006
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Launch | Announced | 2024, September 25 |
|---|---|---|
| Status | Available. Released 2024, September 25 |
| Body | Dimensions | 163.2 x 75.9 x 7.8 mm or 8.0 mm |
|---|---|---|
| Weight | 188 g or 190 g (6.63 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| IP64, dust and water resistant |
| Display | Type | AMOLED, 1B colors, 120Hz, 1200 nits (HBM), 1800 nits (peak) |
|---|---|---|
| Size | 6.67 inches, 107.4 cm2 (~86.7% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
| Platform | OS | Android 14, Funtouch 14 |
|---|---|---|
| Chipset | Qualcomm SM4450 Snapdragon 4 Gen 2 (4 nm) | |
| CPU | Octa-core (2x2.2 GHz Cortex-A78 & 6x1.95 GHz Cortex-A55) | |
| GPU | Adreno 613 |
| Memory | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 512GB 12GB RAM | |
| UFS 2.2 |
| Main Camera | Dual | 50 MP, f/1.8, (wide), 1/1.95", 0.8µm, PDAF 8 MP, f/2.2, 120˚ (ultrawide) |
|---|---|---|
| Features | Ring-LED flash, panorama, HDR | |
| Video | 1080p@30fps |
| Selfie camera | Single | 32 MP, f/2.5, (wide) |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No | |
| 24-bit/192kHz Hi-Res audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Li-Ion 5000 mAh, non-removable |
|---|---|---|
| Charging | 80W wired, 80% in 30 min (advertised) Reverse wired |
The specifications provided on our website are sourced from GSMArena, a trusted resource for mobile phone specifications. While we strive to provide accurate information, there is a possibility of discrepancies. We strongly recommend verifying the specifications directly with us or ensuring they meet your requirements before making a purchase. If you have any concerns or specific questions about a product, feel free to contact us! Our team will be happy to verify and clarify any details for you.
Warranty Information: This product is covered by a 1-year or 2-year warranty, depending on the model, from the date of purchase. For any issues, please visit the respective brand’s official service center (e.g., Samsung, Apple) as the first step. If you face any difficulties or if the service center is unable to assist, our team will provide direct support to ensure a smooth resolution.
