Vivo V30 5G 256GB/12GB (5 FREE GIFTS)
Vivo V30 5G 256GB/12GB (5 FREE GIFTS)
Couldn't load pickup availability
Brand New Vivo V30 5G 256GB/12GB (5 FREE GIFTS)
Local warranty set. 2 year warranty from Vivo.
FREE delivery. No other charges.
WhatsApp 91079006 or email sales@onephone.com.sg
🛒 OnePhone
160 Race Course Road
2 mins walk from Farrer Park MRT exit F
11am to 10pm daily.
🚚 Or get FREE Delivery: Pls WhatsApp us at 91079006 by clicking here: http://wa.me/6591079006
| NETWORK | Technology | GSM / HSPA / LTE / 5G |
|---|
| LAUNCH | Announced | 2024, February 04 |
|---|---|---|
| Status | Available. Released 2024, March 04 |
| BODY | Dimensions | 164.4 x 75.1 x 7.5 mm (6.47 x 2.96 x 0.30 in) |
|---|---|---|
| Weight | 186 g (6.56 oz) | |
| Build | Glass front, plastic frame, glass back | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
| IP54, dust and splash resistant |
| DISPLAY | Type | AMOLED, 1B colors, HDR10+, 120Hz, 1200 nits (HBM), 2800 nits (peak) |
|---|---|---|
| Size | 6.78 inches, 111.0 cm2 (~89.9% screen-to-body ratio) | |
| Resolution | 1260 x 2800 pixels, 20:9 ratio (~453 ppi density) | |
| Protection | Schott Alpha |
| PLATFORM | OS | Android 14, Funtouch 14 |
|---|---|---|
| Chipset | Qualcomm Snapdragon 7 Gen 3 (4 nm) | |
| CPU | Octa-core (1x2.63 GHz Cortex-A715 & 3x2.4 GHz Cortex-A715 & 4x1.8 GHz Cortex-A510) | |
| GPU | Adreno 720 |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 256GB 12GB RAM | |
| UFS 2.2 |
| MAIN CAMERA | Triple | 50 MP, f/1.9, 23mm (wide), 1/1.55", 1.0µm, PDAF, OIS 50 MP, f/2.0, 15mm, 119˚ (ultrawide), 1/2.76", 0.64µm, AF 2 MP, f/2.4 (market/region dependent) |
|---|---|---|
| Features | Ring-LED flash, panorama, HDR | |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS |
| SELFIE CAMERA | Single | 50 MP, f/2.0, 21mm (wide), 1/2.76", 0.64µm, AF |
|---|---|---|
| Features | Dual-LED flash, HDR | |
| Video | 4K@30fps, 1080p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No | |
| 24-bit/192kHz Hi-Res audio (market/region dependent) Snapdragon Sound (market/region dependent) |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless | |
| Positioning | GPS, GALILEO, GLONASS, QZSS, BDS | |
| NFC | Yes (market/region dependent) | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| BATTERY | Type | Li-Ion 5000 mAh, non-removable |
|---|---|---|
| Charging | 80W wired, PD, 100% in 48 min (advertised) Reverse wired |
The specifications provided on our website are sourced from GSMArena, a trusted resource for mobile phone specifications. While we strive to provide accurate information, there is a possibility of discrepancies. We strongly recommend verifying the specifications directly with us or ensuring they meet your requirements before making a purchase. If you have any concerns or specific questions about a product, feel free to contact us! Our team will be happy to verify and clarify any details for you.
Warranty Information: This product is covered by a 1-year or 2-year warranty, depending on the model, from the date of purchase. For any issues, please visit the respective brand’s official service center (e.g., Samsung, Apple) as the first step. If you face any difficulties or if the service center is unable to assist, our team will provide direct support to ensure a smooth resolution.
