Samsung Z Fold 8 5G 256GB/12GB
Samsung Z Fold 8 5G 256GB/12GB
Couldn't load pickup availability
Brand New Samsung Galaxy Z Fold 8 5G 256GB/12GB
✅ Local warranty set. 1 year warranty from Samsung.
🚚 Free Delivery Available
📱 WhatsApp us at 91079006 or email sales@onephone.com.sg for any enquiries.
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Launch | Announced | 2026, July 22 |
|---|---|---|
| Status | Available. Released 2026, July 22 |
| Body | Dimensions | Unfolded: 161.4 x 123.9 x 4.5 mm Folded: 81.9 x 123.9 x 9.7 mm |
|---|---|---|
| Weight | 201 g (7.09 oz) | |
| SIM | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) | |
| IP48 dust and water resistant (dust > 1mm; immersible up to 1.5m for 30 min) Advanced Armor aluminum frame |
| Display | Type | Foldable Dynamic LTPO AMOLED 2X, 120Hz, HDR10+ |
|---|---|---|
| Size | 7.6 inches, 177.8 cm2 (~88.9% screen-to-body ratio) | |
| Resolution | 1828 x 2448 pixels, 4:3 ratio (~403 ppi density) | |
| Flex Titanium technology Cover display: Dynamic LTPO AMOLED 2X, 120Hz, Corning Gorilla Glass Ceramic 2 5.5 inches, 1248 x 1972 pixels, 428 PPI |
| Platform | OS | Android 17, up to 7 major Android upgrades, One UI 9 |
|---|---|---|
| Chipset | Qualcomm SM8850-1-AD Snapdragon 8 Elite Gen 5 (3 nm) | |
| CPU | Octa-core (2x4.74 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) | |
| GPU | Adreno 840 (1.3GHz) |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB 12GB RAM | |
| UFS 4.x |
| Main Camera | Dual | 50 MP, f/1.8, 23mm (wide), 1/1.57", 1.0µm, dual pixel PDAF, OIS 50 MP, f/1.9, 120˚ (ultrawide), 1/2.5", 0.7µm, dual pixel PDAF |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, OIS |
| Selfie camera | Single | 10 MP, f/2.2, 18mm (ultrawide), 1/3.0", 1.12µm Cover camera: 10 MP, f/2.2, 24mm (wide), 1/3.0", 1.12µm |
|---|---|---|
| Features | HDR | |
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No | |
| High-bitrate audio support |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 6.0, A2DP, LE, aptX HD | |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
|---|
| Battery | Type | Li-Po 4800 mAh |
|---|---|---|
| Charging | 45W wired, QC2.0, 63% in 30 min 20W wireless 4.5W reverse wireless |
The specifications provided on our website are sourced from GSMArena, a trusted resource for mobile phone specifications. While we strive to provide accurate information, there is a possibility of discrepancies. We strongly recommend verifying the specifications directly with us or ensuring they meet your requirements before making a purchase. If you have any concerns or specific questions about a product, feel free to contact us! Our team will be happy to verify and clarify any details for you.
Warranty Information: This product is covered by a 1-year or 2-year warranty, depending on the model, from the date of purchase. For any issues, please visit the respective brand’s official service center (e.g., Samsung, Apple) as the first step. If you face any difficulties or if the service center is unable to assist, our team will provide direct support to ensure a smooth resolution.
