1
/
of
1
Samsung Tab S10 FE 5G 128GB/8GB
Samsung Tab S10 FE 5G 128GB/8GB
Regular price
$619.00
Regular price
Sale price
$619.00
Quantity
Couldn't load pickup availability
Brand New Samsung Galaxy Tab S10 FE 5G 128GB/8GB
✅ Local Warranty Set – 1 Year Samsung Warranty
🚚Free Same Day Delivery Available
📱 WhatsApp us at 91079006 or email sales@onephone.com.sg for any enquiries.
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Launch | Announced | 2025, April 02 |
|---|---|---|
| Status | Available. Released 2025, April 03 |
| Body | Dimensions | 254.3 x 165.8 x 6 mm (10.01 x 6.53 x 0.24 in) |
|---|---|---|
| Weight | 497 g or 500 g (1.10 lb) | |
| Build | Glass front, aluminum back, aluminum frame | |
| SIM | Nano-SIM | |
| Stylus support IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
| Display | Type | IPS LCD, 90Hz |
|---|---|---|
| Size | 10.9 inches, 344.5 cm2 (~81.7% screen-to-body ratio) | |
| Resolution | 1440 x 2304 pixels, 16:10 ratio (~249 ppi density) |
| Platform | OS | Android 15, One UI 7 |
|---|---|---|
| Chipset | Exynos 1580 (4 nm) | |
| CPU | Octa-core (1x2.9 GHz Cortex-A720 & 3x2.6 GHz Cortex-A720 & 4x1.9 GHz Cortex-A520) | |
| GPU | Xclipse 540 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 128GB 8GB RAM |
| Main Camera | Single | 13 MP, f/2.0, (wide) |
|---|---|---|
| Features | Best Face | |
| Video | 4K@30fps, 1080p@30fps |
| Selfie camera | Single | 12 MP, f/2.4, (ultrawide) |
|---|---|---|
| Video | 4K@30fps, 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No | |
| Tuned by AKG |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS - cellular model only | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, magnetic connector |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass, proximity (accessories only) |
|---|---|---|
| Circle to Search |
| Battery | Type | Li-Po 8000 mAh |
|---|---|---|
| Charging | 45W wired, QC2.0 |
The specifications provided on our website are sourced from GSMArena, a trusted resource for mobile phone specifications. While we strive to provide accurate information, there is a possibility of discrepancies. We strongly recommend verifying the specifications directly with us or ensuring they meet your requirements before making a purchase. If you have any concerns or specific questions about a product, feel free to contact us! Our team will be happy to verify and clarify any details for you.
No reviews
No reviews
