1
/
of
1
Samsung S25 Edge 512GB/12GB
Samsung S25 Edge 512GB/12GB
Regular price
$998.00
Regular price
Sale price
$998.00
Quantity
Couldn't load pickup availability
Brand New Samsung Galaxy S25 Edge 512GB/12GB
✅ Local Warranty Set – 1 Year Samsung Warranty.
🚚 Free Delivery Available
📱 WhatsApp us at 91079006 or email sales@onephone.com.sg for any enquiries.
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Launch | Announced | 2025, May 13 |
|---|---|---|
| Status | Ready Stock |
| Body | Dimensions | 158.2 x 75.6 x 5.8 mm (6.23 x 2.98 x 0.23 in) |
|---|---|---|
| Weight | 163 g (5.75 oz) | |
| Build | Glass front (Gorilla Glass Ceramic 2), titanium frame, glass back (Gorilla Glass Victus 2) | |
| SIM |
|
|
| IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
| Display | Type | LTPO AMOLED 2X, 120Hz, HDR10+ |
|---|---|---|
| Size | 6.7 inches, 110.2 cm2 (~92.1% screen-to-body ratio) | |
| Resolution | 1440 x 3120 pixels, 19.5:9 ratio (~513 ppi density) | |
| Protection | Corning Gorilla Glass Ceramic 2 |
| Platform | OS | Android 15, One UI 7 |
|---|---|---|
| Chipset | Qualcomm SM8750-3-AB Snapdragon 8 Elite (3 nm) | |
| CPU | 7-core (2x4.32 GHz Oryon V2 Phoenix L + 5x3.53 GHz Oryon V2 Phoenix M) | |
| GPU | Adreno 830 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 512GB 12GB RAM |
| Main Camera | Dual | 200 MP, f/1.7, (wide), 1/1.56", PDAF, OIS 12 MP, f/2.2, (ultrawide), PDAF |
|---|---|---|
| Features | Best Face, LED flash, HDR, panorama | |
| Video | Yes |
| Selfie camera | Single | 12 MP, f/2.2, (wide) |
|---|---|---|
| Video | Yes |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes | |
| Radio | Unspecified | |
| USB | USB Type-C |
| Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, compass |
|---|---|---|
| Samsung DeX |
| Battery | Type | 3900 mAh |
|---|---|---|
| Charging | 25W wired, , PD, QC2.0, 55% in 30 min |
The specifications provided on our website are sourced from GSMArena, a trusted resource for mobile phone specifications. While we strive to provide accurate information, there is a possibility of discrepancies. We strongly recommend verifying the specifications directly with us or ensuring they meet your requirements before making a purchase. If you have any concerns or specific questions about a product, feel free to contact us! Our team will be happy to verify and clarify any details for you.
No reviews
No reviews
