1
/
of
1
Samsung Z Flip
Share
Regular price
$1,060.00
Regular price
Sale price
$1,060.00
Unit price
/
per
Couldn't load pickup availability
Brand New Samsung Galaxy Z Flip
Local warranty set. 1 year warranty from Samsung.
FREE delivery. Pay cash on delivery. No other charges.
SMS/WhatsApp/Call 91079006 or email sales@onephone.com.sg
🛒 OnePhone
160 Race Course Road
2 mins walk from Farrer Park MRT exit F
11am to 10pm daily.
🚚 Or get FREE Delivery: Pls WhatsApp us at 91079006 by clicking here: http://wa.me/6591079006
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2020, February 11 |
---|---|---|
Status | Available. Released 2020, February 14 |
BODY | Dimensions | Unfolded: 167.3 x 73.6 x 7.2 mm Folded: 87.4 x 73.6 x 17.3 mm |
---|---|---|
Weight | 183 g (6.46 oz) | |
Build | Glass front, glass back (Gorilla Glass 6), aluminum frame | |
SIM | Nano-SIM, eSIM | |
Samsung Pay (Visa, MasterCard certified) |
DISPLAY | Type | Foldable Dynamic AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.7 inches, 101.6 cm2 (~82.5% screen-to-body ratio) | |
Resolution | 1080 x 2636 pixels (~425 ppi density) | |
HDR10+ Cover display: 1.1", Super AMOLED, 112 x 300 pixels |
PLATFORM | OS | Android 10.0; One UI 2 |
---|---|---|
Chipset | Qualcomm SM8150 Snapdragon 855+ (7 nm) | |
CPU | Octa-core (1x2.95 GHz Kryo 485 & 3x2.41 GHz Kryo 485 & 4x1.78 GHz Kryo 485) | |
GPU | Adreno 640 (700 MHz) |
MEMORY | Card slot | No |
---|---|---|
Internal | 256GB 8GB RAM | |
UFS 3.0 |
MAIN CAMERA | Triple | 12 MP, f/1.8, 27mm (wide), 1/2.55", 1.4µm, Dual Pixel PDAF, OIS 12 MP, f/2.2, 12mm (ultrawide), 1.12µm |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 2160p@30/60fps, 1080p@60/240fps, 720p@960fps, HDR10+ |
SELFIE CAMERA | Single | 10 MP, f/2.4, 26mm (wide), 1.22µm, PDAF |
---|---|---|
Features | HDR | |
Video | 2160p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No | |
32-bit/384kHz audio Tuned by AKG |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
---|
BATTERY | Non-removable Li-Po 3300 mAh battery | |
---|---|---|
Charging | Fast battery charging 15W Wireless charging |
MISC | Colors | Mirror Black, Mirror Purple, Mirror Gold |
---|---|---|
Models | SM-F700, SM-F700F, SM-F700F/DS, SM-F700U/DS, SM-F700U1/DS, SM-F700N, M-F7000 | |
SAR | 0.54 W/kg (head) 0.96 W/kg (body) | |
SAR EU | 0.37 W/kg (head) 1.55 W/kg (body) |


