Redmi Note 13 Pro+ 5G 512GB/12GB
Redmi Note 13 Pro+ 5G 512GB/12GB
Couldn't load pickup availability
🚚 Free Delivery Available
📱 WhatsApp us at 91079006 or email sales@onephone.com.sg for any enquiries.
| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|
| LAUNCH | Announced | 2023, September 21 |
|---|---|---|
| Status | Available. Released 2023, September 21 |
| BODY | Dimensions | 161.4 x 74.2 x 8.9 mm (6.35 x 2.92 x 0.35 in) |
|---|---|---|
| Weight | 199 g or 204.5 g (7.02 oz) | |
| Build | Glass front (Gorilla Glass Victus), glass back or silicone polymer back (eco leather), aluminum frame | |
| SIM | Nano-SIM, eSIM or Dual SIM (Nano-SIM, dual stand-by) | |
| IP68 dust/water resistant (up to 1.5m for 30 min) |
| DISPLAY | Type | AMOLED, 68B colors, 120Hz, Dolby Vision, HDR10+, 1800 nits (peak) |
|---|---|---|
| Size | 6.67 inches, 107.4 cm2 (~89.7% screen-to-body ratio) | |
| Resolution | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) | |
| Protection | Corning Gorilla Glass Victus | |
| Always-on display |
| PLATFORM | OS | Android 13, MIUI 14 |
|---|---|---|
| Chipset | Mediatek Dimensity 7200 Ultra (4 nm) | |
| CPU | Octa-core (2x2.8 GHz Cortex-A715 & 6x2.0 GHz Cortex-A510) | |
| GPU | Mali-G610 MC4 |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 512GB 12GB RAM | |
| UFS 3.1 |
| MAIN CAMERA | Triple | 200 MP, f/1.7, 23mm (wide), 1/1.4", 0.56µm, multi-directional PDAF, OIS 8 MP, f/2.2, 120˚ (ultrawide) 2 MP, f/2.4, (macro) |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR, panorama | |
| Video | 4K@24/30fps, 1080p@30/60/120fps, gyro-EIS |
| SELFIE CAMERA | Single | 16 MP, f/2.4, (wide) |
|---|---|---|
| Features | HDR, panorama | |
| Video | 1080p@30/60fps |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No | |
| 24-bit/192kHz Hi-Res & Hi-Res wireless audio |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS, GLONASS, BDS, GALILEO, QZSS | |
| NFC | Yes (market/region dependent) | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| BATTERY | Type | Li-Po 5000 mAh, non-removable |
|---|---|---|
| Charging | 120W wired, PD3.0, 100% in 19 min (advertised) |
The specifications provided on our website are sourced from GSMArena, a trusted resource for mobile phone specifications. While we strive to provide accurate information, there is a possibility of discrepancies. We strongly recommend verifying the specifications directly with us or ensuring they meet your requirements before making a purchase. If you have any concerns or specific questions about a product, feel free to contact us! Our team will be happy to verify and clarify any details for you.
Warranty Information: This product is covered by a 1-year or 2-year warranty, depending on the model, from the date of purchase. For any issues, please visit the respective brand’s official service center (e.g., Samsung, Apple) as the first step. If you face any difficulties or if the service center is unable to assist, our team will provide direct support to ensure a smooth resolution.

3rd times purchased of Redmi phones.
Twice online. Satisfied with the service. Will purchase another phone very soon.