1
/
of
1
Redmi A4 5G 128GB/4GB
No reviews
Share
Regular price
$155.00
Regular price
Sale price
$155.00
Unit price
/
per
Couldn't load pickup availability
Brand New Xiaomi Redmi A4 5G 128GB/4GB
Export Set
1 Month warranty from OnePhone. Optional topup for extended one year warranty.
FREE delivery.
WhatsApp 91079006 or email sales@onephone.com.sg
Export Set
1 Month warranty from OnePhone. Optional topup for extended one year warranty.
FREE delivery.
WhatsApp 91079006 or email sales@onephone.com.sg
🛒 OnePhone
160 Race Course Road
2 mins walk from Farrer Park MRT exit F
11am to 10pm daily.
🚚 Or get FREE Delivery: Pls WhatsApp us at 91079006 by clicking here: http://wa.me/6591079006
Network | Technology | GSM / HSPA / LTE / 5G |
---|
Launch | Announced | 2024, October 16 |
---|---|---|
Status | Available. Released 2024, November 27 |
Body | Dimensions | 171.9 x 77.8 x 8.2 mm (6.77 x 3.06 x 0.32 in) |
---|---|---|
Weight | 212.4 g (7.51 oz) | |
Build | Glass front, glass back, plastic frame | |
SIM | Nano-SIM + Nano-SIM | |
Dust and splash resistant |
Display | Type | IPS LCD, 120Hz, 450 nits (typ), 600 nits (HBM) |
---|---|---|
Size | 6.88 inches, 112.4 cm2 (~84.0% screen-to-body ratio) | |
Resolution | 720 x 1640 pixels (~260 ppi density) |
Platform | OS | Android 14, up to 2 major Android upgrades, HyperOS |
---|---|---|
Chipset | Qualcomm SM4635 Snapdragon 4s Gen 2 (4 nm) | |
CPU | Octa-core (2x2.0 GHz Cortex-A78 & 6x1.8 GHz Cortex-A55) | |
GPU | Adreno |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 64GB 4GB RAM, 128GB 4GB RAM | |
UFS 2.2 |
Main Camera | Single | 50 MP, f/1.8, (wide) Auxiliary lens |
---|---|---|
Features | LED flash, HDR | |
Video | 1080p@30fps |
Selfie camera | Single | 5 MP, f/2.2, (wide) |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS | |
NFC | No | |
Radio | Unspecified | |
USB | USB Type-C 2.0 |
Features | Sensors | Fingerprint (side-mounted) |
---|
Battery | Type | 5160 mAh |
---|---|---|
Charging | 18W wired |
The specifications provided on our website are sourced from GSMArena, a trusted resource for mobile phone specifications. While we strive to provide accurate information, there is a possibility of discrepancies. We strongly recommend verifying the specifications directly with us or ensuring they meet your requirements before making a purchase. If you have any concerns or specific questions about a product, feel free to contact us! Our team will be happy to verify and clarify any details for you.

