1
/
of
1
Redmi 14c 256GB/8GB
No reviews
Share
Regular price
$188.00
Regular price
Sale price
$188.00
Unit price
/
per
Couldn't load pickup availability
Brand New Xiaomi Redmi 14c 256GB/8GB
Local warranty set. 1 year warranty from Xiaomi.
FREE delivery.
WhatsApp 91079006 or email sales@onephone.com.sg
Local warranty set. 1 year warranty from Xiaomi.
FREE delivery.
WhatsApp 91079006 or email sales@onephone.com.sg
🛒 OnePhone
160 Race Course Road
2 mins walk from Farrer Park MRT exit F
11am to 10pm daily.
🚚 Or get FREE Delivery: Pls WhatsApp us at 91079006 by clicking here: http://wa.me/6591079006
Network | Technology | GSM / HSPA / LTE |
---|
Launch | Announced | 2024, August 30 |
---|---|---|
Status | Available. Released 2024, August 30 |
Body | Dimensions | 171.9 x 77.8 x 8.2 mm (6.77 x 3.06 x 0.32 in) |
---|---|---|
Weight | 204 / 207 / 211 g (7.20 oz) | |
Build | Glass front, plastic frame, glass back or silicone polymer (eco leather) back | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD, 120Hz, 450 nits (typ), 600 nits (HBM) |
---|---|---|
Size | 6.88 inches, 112.4 cm2 (~84.0% screen-to-body ratio) | |
Resolution | 720 x 1640 pixels (~260 ppi density) |
Platform | OS | Android 14, HyperOS |
---|---|---|
Chipset | Mediatek Helio G81 Ultra | |
CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | |
GPU | Mali-G52 MC2 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 256GB 8GB RAM | |
eMMC 5.1 |
Main Camera | Dual | 50 MP, f/1.8, 28mm (wide), PDAF 2 MP, f/2.4, (depth) 0.08 MP (auxiliary lens) |
---|---|---|
Features | LED flash, HDR | |
Video | 1080p@30fps |
Selfie camera | Single | 13 MP, f/2.0 |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | 5.4, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS | |
NFC | Yes (market/region dependent) | |
Radio | FM radio | |
USB | USB Type-C 2.0 |
Features | Sensors | Fingerprint (side-mounted), accelerometer, compass |
---|---|---|
Virtual proximity sensing |
Battery | Type | 5160 mAh, non-removable |
---|---|---|
Charging | 18W wired, PD |
The specifications provided on our website are sourced from GSMArena, a trusted resource for mobile phone specifications. While we strive to provide accurate information, there is a possibility of discrepancies. We strongly recommend verifying the specifications directly with us or ensuring they meet your requirements before making a purchase. If you have any concerns or specific questions about a product, feel free to contact us! Our team will be happy to verify and clarify any details for you.



