1
/
of
1
Realme P3 Lite 4G 256GB/8GB (5 FREE GIFTS)
Realme P3 Lite 4G 256GB/8GB (5 FREE GIFTS)
Regular price
$229.00
Regular price
Sale price
$229.00
Quantity
Couldn't load pickup availability
Brand New Realme P3 Lite 4G 256GB/4GB (5 FREE GIFTS)
✅ Local Warranty Set – 2 Year Realme Warranty
🚚 Free Delivery Available
📱 WhatsApp us at 91079006 or email sales@onephone.com.sg for any enquiries.
Specifications
| Category | Specification | Details |
|---|---|---|
| Size & Weight | Height | ~166.47mm |
| Width | ~78.23mm | |
| Thickness | ~8.88mm | |
| Weight | ~224g | |
| Storage | RAM & ROM | 8GB + 256GB |
| RAM Type | LPDDR4X | |
| ROM Specifications | eMMC 5.1 | |
| Storage Card | Supported | |
| USB OTG | Supported | |
| Display | Size | 6.8 inches |
| Screen Ratio | 90.5% | |
| Resolution | HD+ 1570 × 720 Pixels | |
| Refresh Rate | Max 144Hz | |
| Touch Sampling Rate | Max 180Hz / Default 120Hz | |
| Colour Gamut | NTSC 83% | |
| Color Depth | 16.7 million colors (8-bit) | |
| Pixel Density | 256 PPI | |
| Brightness | Normal: 700nits / HBM: 900nits (Typical) | |
| Panel | Corning + LCD (Panda-MN228) | |
| Camera | Rear | 50MP; f/1.8; FOV 75°; 5P lens; AF |
| Front | 5MP; f/2.2; FOV 78°; 3P lens | |
| Shooting Modes | Photo, Video, Portrait, Night, Panorama, Cinematic, SLO-MO, Dual-view, Time-lapse, Hi-Res, Google Lens, PRO, Hypertext, Tilt-Shift, Street Shooting (Rear); + Retouch, Screen Fill Light (Front) | |
| Video | Rear Video | 1080P@30fps, 720P@30fps, 720P SLO-MO@120fps, Cinematic & Dual-view supported, Digital Zoom up to 10X |
| Front Video | 1080P@30fps, 720P@30fps, Dual-view supported | |
| Optical Zoom | Unsupported | |
| Digital Zoom | Up to 10X | |
| Chipset | SoC | MediaTek Dimensity 6300 |
| CPU | 8 Cores | |
| GPU | ARM Mali-G57 MC2 @ 1072MHz | |
| Battery | Capacity | 6820mAh (Rated) / 7000mAh (Typical) |
| Fast Charge | 45W (PPS), 33W UFCS, 15W VOOC/PD/DCP | |
| Biometrics | Fingerprint | Supported |
| Facial Recognition | Supported | |
| Sensors | Sensors | Proximity, Ambient Light, E-compass, Accelerometer |
| Cellular | SIM | Dual Nano-SIM / Nano-USIM; eSIM Unsupported |
| GSM | 850/900/1800/1900MHz | |
| WCDMA | Band 1/2/4/5/6/8/19 | |
| LTE | FDD: B1/2/3/4/5/7/8/12/13/17/18/19/20/26/28/32/66/71 | TDD: B38/40/41 | |
| 5G NR | n1/n2/n3/n5/n7/n8/n20/n26/n28/n38/n40/n41/n66/n71/n77/n78 | |
| Connectivity | Wi-Fi | Wi-Fi 5 (802.11a/b/g/n/ac), Wi-Fi Display, Tethering |
| Bluetooth | 5.3 — SBC, AAC, LDAC, aptX, aptX HD, LHDC 5.0 | |
| USB | USB Type-C | |
| Earphone Jack | 3.5mm | |
| NFC | Unsupported | |
| Operating System | OS | realme UI 7.0 |
| Location | GNSS | Beidou, GPS, GLONASS, Galileo, QZSS; A-GNSS, Wi-Fi & Cellular positioning |
| In the Box | Contents | Phone × 1, Charger × 1, USB Cable × 1, SIM Ejector Tool × 1, Protective Case × 1, Quick Guide × 1, Safety Guide × 1 |
The specifications provided on our website are sourced from GSMArena, a trusted resource for mobile phone specifications. While we strive to provide accurate information, there is a possibility of discrepancies. We strongly recommend verifying the specifications directly with us or ensuring they meet your requirements before making a purchase. If you have any concerns or specific questions about a product, feel free to contact us! Our team will be happy to verify and clarify any details for you.
No reviews
No reviews
