1
/
of
2
Realme GT 7 512GB/(12GB+12GB) (5 FREE GIFTS)
Realme GT 7 512GB/(12GB+12GB) (5 FREE GIFTS)
Regular price
$899.00
Regular price
Sale price
$899.00
Quantity
Couldn't load pickup availability
Brand New Realme GT 7 512GB/(12GB+12GB)
✅ Local Warranty Set – 2 Year Realme Warranty
🚚 Free Delivery Available
📱 WhatsApp us at 91079006 or email sales@onephone.com.sg for any enquiries.
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Launch | Announced | 2025, May 27 |
|---|---|---|
| Status | Available. Released 2025, May 27 |
| Body | Dimensions | 162.4 x 76.1 x 8.3 mm (6.39 x 3.00 x 0.33 in) |
|---|---|---|
| Weight | 206 g (7.27 oz) | |
| Build | Glass front (Gorilla Glass 7i), plastic frame, plastic back | |
| SIM | Nano-SIM + Nano-SIM | |
| IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
| Display | Type | LTPO AMOLED, 1B colors, 120Hz, HDR10+, Dolby Vision, 600 nits (typ), 1600 nits (HBM), 6000 nits (peak) |
|---|---|---|
| Size | 6.78 inches, 111.7 cm2 (~90.4% screen-to-body ratio) | |
| Resolution | 1264 x 2780 pixels (~450 ppi density) | |
| Protection | Corning Gorilla Glass 7i or ArmorShell glass |
| Platform | OS | Android 15, up to 4 major Android upgrades, Realme UI 6.0 |
|---|---|---|
| Chipset | Mediatek Dimensity 9400e (4 nm) | |
| CPU | Octa-core (1x3.4 GHz Cortex-X4 & 3x2.85 GHz Cortex-X4 & 4x2.0 GHz Cortex-A720) | |
| GPU | Immortalis-G720 MC12 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 512GB 12GB RAM | |
| UFS 4.0 |
| Main Camera | Triple | 50 MP, f/1.8, (wide), 1/1.56, 1.0µm, PDAF, OIS 50 MP, f/2.0, (telephoto), 1/2.76", 0.64µm, PDAF, 2x optical zoom 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0", 1.12µm |
|---|---|---|
| Features | Color spectrum sensor, LED flash, HDR, panorama | |
| Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, gyro-EIS, OIS, Dolby Vision HDR |
| Selfie camera | Single | 32 MP, f/2.5, 21mm (wide), 1/2.74", 0.8µm |
|---|---|---|
| Features | Panorama | |
| Video | 4K@30/60fps, 1080p@30/60fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No | |
| 24-bit/192kHz Hi-Res audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE | |
| Positioning | GPS (L1+L5), BDS (B1I+B1C+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L5), GLONASS | |
| NFC | Yes, 360˚ | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|---|---|
| Circle to Search |
| Battery | Type | Si/C Li-Ion 7000 mAh |
|---|---|---|
| Charging | 120W wired, 14 min to 50%, 40 min to 100% 7.5W reverse wired Bypass charging |
The specifications provided on our website are sourced from GSMArena, a trusted resource for mobile phone specifications. While we strive to provide accurate information, there is a possibility of discrepancies. We strongly recommend verifying the specifications directly with us or ensuring they meet your requirements before making a purchase. If you have any concerns or specific questions about a product, feel free to contact us! Our team will be happy to verify and clarify any details for you.
No reviews
No reviews
