Realme 16 Pro+ 5G 512GB/12GB (5 FREE GIFTS)
Share
Couldn't load pickup availability
Brand New Realme 16 Pro+ 5G 512GB/12GB (5 FREE GIFTS) with 2+1 years warranty. FREE delivery. WhatsApp 91079006 or email sales@onephone.com.sg
| Network | ||
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | |
| Launch | ||
| Announced | 2026, January 06 | |
| Status | Available. Released 2026, January 08 | |
| Body | ||
| Dimensions | 162.5 x 76.3 x 8.1 mm or 8.5 mm | |
| Weight | 198 g or 203 g (6.98 oz) | |
| Build | Glass front, aluminum frame, plastic back or silicone polymer back (eco leather) | |
| SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) / Nano-SIM + Nano-SIM | |
| IP Rating | IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 2m for 30 min) | |
| Display | ||
| Type | AMOLED, 1B colors, 144Hz, HDR10+, 4608Hz PWM, 600 nits (typ), 1800 nits (HBM), 6500 nits (peak) | |
| Size | 6.8 inches (~91.0% screen-to-body ratio) | |
| Resolution | 1280 x 2800 pixels, 19.5:9 ratio (~453 ppi density) | |
| Protection | Corning Gorilla Glass 7i, Mohs level 6 | |
| Platform | ||
| OS | Android 16, Realme UI 7.0 | |
| Chipset | Qualcomm SM7750-AB Snapdragon 7 Gen 4 (4 nm) | |
| CPU | Octa-core (1x2.8 GHz Cortex-720 & 4x2.4 GHz Cortex-720 & 3x1.8 GHz Cortex-520) | |
| GPU | Adreno 722 | |
| Memory | ||
| Card slot | No | |
| Internal | 512GB 12GB RAM, UFS 3.1 | |
| Main Camera | ||
| Triple | 200 MP, f/1.9, 23mm (wide), 1/1.56", 0.5µm, dual-pixel PDAF, OIS 50 MP, f/2.8, (periscope telephoto), 1/2.76", 0.64µm, PDAF, OIS, 3.5x optical zoom 8 MP, 116˚, (ultrawide), 1/4.0", 1.12µm, AF |
|
| Features | LED flash, HDR, panorama | |
| Video | 4K@24/30/60fps, 1080p@24/30/60/120fps, HDR, gyro-EIS, OIS | |
| Selfie Camera | ||
| Single | 50 MP, f/2.4, 23mm (wide), 1/2.88", 0.61µm | |
| Features | Panorama | |
| Video | 4K@30/60fps, 1080p@30/60fps, HDR | |
| Sound | ||
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | No | |
| Comms | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | |
| Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5 | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes (market/region dependent) | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG | |
| Features | ||
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
| Battery | ||
| Type | Si/C Li-Ion 7000 mAh | |
| Charging | 80W wired, 55W PPS, 13.5W PD/QC, Reverse wired, Bypass Charging | |
| Misc | ||
| Colors | Gold, Gray, Camellia Pink | |
| Models | RMX5131 | |
The specifications provided on our website are sourced from GSMArena, a trusted resource for mobile phone specifications. While we strive to provide accurate information, there is a possibility of discrepancies. We strongly recommend verifying the specifications directly with us or ensuring they meet your requirements before making a purchase. If you have any concerns or specific questions about a product, feel free to contact us! Our team will be happy to verify and clarify any details for you.
Warranty Information: This product is covered by a 1-year or 2-year warranty, depending on the model, from the date of purchase. For any issues, please visit the respective brand’s official service center (e.g., Samsung, Apple) as the first step. If you face any difficulties or if the service center is unable to assist, our team will provide direct support to ensure a smooth resolution.

