1
/
of
2
Realme 15T 5G 256GB/8GB (5 FREE GIFTS)
Realme 15T 5G 256GB/8GB (5 FREE GIFTS)
Regular price
$369.00
Regular price
Sale price
$369.00
Quantity
Couldn't load pickup availability
Brand New Realme 15T 5G 256GB/8GB (5 FREE GIFTS)
✅ Local Warranty Set – 2 Year Realme Warranty
🚚 Free Delivery Available
📱 WhatsApp us at 91079006 or email sales@onephone.com.sg for any enquiries
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Launch | Announced | 2025, September 02 |
|---|---|---|
| Status | Available. Released 2025, September 05 |
| Body | Dimensions | 158.4 x 75.2 x 7.8 mm (6.24 x 2.96 x 0.31 in) |
|---|---|---|
| Weight | 181 g (6.38 oz) | |
| Build | Glass front, plastic frame, plastic back | |
| SIM | Nano-SIM + Nano-SIM | |
| IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 2.5m for 30 min) |
| Display | Type | AMOLED, 1B colors, 120Hz, 2160Hz PWM, 1000 nits (typ), 1400 nits (HBM), 4000 nits (peak) |
|---|---|---|
| Size | 6.57 inches, 102.9 cm2 (~86.4% screen-to-body ratio) | |
| Resolution | 1080 x 2372 pixels (~401 ppi density) |
| Platform | OS | Android 15, up to 3 major Android upgrades, Realme UI 6.0 |
|---|---|---|
| Chipset | Mediatek Dimensity 6400 Max (6 nm) | |
| CPU | Octa-core (2x2.5 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC2 |
| Memory | Card slot | microSDXC |
|---|---|---|
| Internal | 256GB 8GB RAM | |
| UFS 2.2 |
| Main Camera | Dual | 50 MP, f/1.8, 27mm (wide), 1/2.88", PDAF 2 MP, f/2.4 |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30/60, gyro-EIS |
| Selfie camera | Single | 50 MP |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
| NFC | No | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Si/C Li-Ion 7000 mAh |
|---|---|---|
| Charging | 60W wired 10W reverse wired Bypass charging |
The specifications provided on our website are sourced from GSMArena, a trusted resource for mobile phone specifications. While we strive to provide accurate information, there is a possibility of discrepancies. We strongly recommend verifying the specifications directly with us or ensuring they meet your requirements before making a purchase. If you have any concerns or specific questions about a product, feel free to contact us! Our team will be happy to verify and clarify any details for you.
No reviews
No reviews
