1
/
of
1
Realme 15 5G 256GB/12GB (5 FREE GIFTS)
Realme 15 5G 256GB/12GB (5 FREE GIFTS)
Regular price
$499.00
Regular price
Sale price
$499.00
Quantity
Couldn't load pickup availability
Brand New Realme 15 5G 256GB/12GB (5 FREE GIFTS)
✅ Local Warranty Set – 2 Year Realme Warranty
🚚 Free Delivery Available
📱 WhatsApp us at 91079006 or email sales@onephone.com.sg for any enquiries
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Launch | Announced | 2025, July 24 |
|---|---|---|
| Status | Available. Released 2025, July 30 |
| Body | Dimensions | 162.3 x 76.2 x 7.7 / 7.8 / 8.0 mm |
|---|---|---|
| Weight | 187 g or 189 g (6.60 oz) | |
| Build | Glass front, aluminum frame, fiber-reinforced plastic back or silicone polymer (eco leather) back | |
| SIM | Nano-SIM + Nano-SIM | |
| IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 2m for 30 min) MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions |
| Display | Type | OLED, 1B colors, 144Hz, 4608Hz PWM, HDR10+, 1800 nits (HBM), 6500 nits (peak) |
|---|---|---|
| Size | 6.8 inches, 112.8 cm2 (~91.2% screen-to-body ratio) | |
| Resolution | 1280 x 2800 pixels, 19.5:9 ratio (~453 ppi density) | |
| Protection | Corning Gorilla Glass (unspecified version) |
| Platform | OS | Android 15, up to 3 major Android upgrades, Realme UI 6.0 |
|---|---|---|
| Chipset | Mediatek Dimensity 7300+ (4 nm) | |
| CPU | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | |
| GPU | Mali-G615 MC2 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB 12GB RAM | |
| UFS 3.1 |
| Main Camera | Dual | 50 MP, f/1.8, 24mm (wide), 1/1.56", PDAF, OIS 8 MP, f/2.2, 112˚, 16mm (ultrawide) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS, OIS |
| Selfie camera | Single | 50 MP, f/2.4, 23mm (wide) |
|---|---|---|
| Features | Panorama | |
| Video | 4K@30fps, 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | No | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0 |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Li-Ion 7000 mAh |
|---|---|---|
| Charging | 80W wired, 50% in 25 min |
The specifications provided on our website are sourced from GSMArena, a trusted resource for mobile phone specifications. While we strive to provide accurate information, there is a possibility of discrepancies. We strongly recommend verifying the specifications directly with us or ensuring they meet your requirements before making a purchase. If you have any concerns or specific questions about a product, feel free to contact us! Our team will be happy to verify and clarify any details for you.
No reviews
No reviews
