Oppo Reno 8 Pro 5G 256GB/12GB (5 FREE GIFTS)
Oppo Reno 8 Pro 5G 256GB/12GB (5 FREE GIFTS)
Couldn't load pickup availability
Brand New Oppo Reno 8 Pro 5G 256GB/12GB
Local warranty set
2 years warranty from Oppo.
FREE delivery.
WhatsApp 91079006 or email sales@onephone.com.sg
🛒 OnePhone
160 Race Course Road
2 mins walk from Farrer Park MRT exit F
11am to 10pm daily.
🚚 Or get FREE Delivery: Pls WhatsApp us at 91079006 by clicking here: http://wa.me/6591079006
| NETWORK | Technology | GSM / HSPA / LTE / 5G |
|---|
| LAUNCH | Announced | 2022, July 18 |
|---|---|---|
| Status | Available. Released 2022, July 19 |
| BODY | Dimensions | 161.2 x 74.2 x 7.3 mm (6.35 x 2.92 x 0.29 in) |
|---|---|---|
| Weight | 183 g (6.46 oz) | |
| Build | Glass front (Gorilla Glass 5), aluminum frame, glass back | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | AMOLED, 1B colors, 120Hz, HDR10+, 500 nits (typ), 800 nits (HBM), 950 nits (peak) |
|---|---|---|
| Size | 6.7 inches, 108.0 cm2 (~90.3% screen-to-body ratio) | |
| Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) | |
| Protection | Corning Gorilla Glass 5 |
| PLATFORM | OS | Android 12, ColorOS 12.1 |
|---|---|---|
| Chipset | MediaTek Dimensity 8100-Max (5 nm) | |
| CPU | Octa-core (4x2.85 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | |
| GPU | Mali-G610 MC6 |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 256GB 12GB RAM | |
| UFS 3.1 |
| MAIN CAMERA | Triple | 50 MP, f/1.8, 23mm (wide), 1/1.56", 1.0µm, multi-directional PDAF 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60/120/240fps, 720p@960fps, gyro-EIS |
| SELFIE CAMERA | Single | 32 MP, f/2.4, 22mm (wide), 1/2.74", 0.8µm, AF |
|---|---|---|
| Features | Panorama, HDR | |
| Video | 1080p@30fps, gyro-EIS |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE, aptX HD | |
| GPS | Yes, with A-GPS. Up to dual-band: GLONASS (1), BDS (2), GALILEO (2), QZSS (2) | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
|---|
| BATTERY | Type | Li-Po 4500 mAh, non-removable |
|---|---|---|
| Charging | Fast charging 80W, 1-45% in 10 min, 1-100% in 31 min (advertised) Reverse charging |
The specifications provided on our website are sourced from GSMArena, a trusted resource for mobile phone specifications. While we strive to provide accurate information, there is a possibility of discrepancies. We strongly recommend verifying the specifications directly with us or ensuring they meet your requirements before making a purchase. If you have any concerns or specific questions about a product, feel free to contact us! Our team will be happy to verify and clarify any details for you.

Oppo Reno 8 Pro 5G 256GB/12GB (5 FREE GIFTS)
Bought from them a couple of times. Trustworthy and very fast!