1
/
of
3
Oppo Reno 7Z 5G 128GB/8GB (5 FREE GIFTS)
No reviews
Share
Regular price
$368.00
Regular price
Sale price
$368.00
Unit price
/
per
Couldn't load pickup availability
Brand New Oppo Reno 7 Z 5G 128GB/8GB
Local warranty set
2 years warranty from Oppo.
FREE delivery. Pay cash on delivery. No other charges.
SMS/WhatsApp/Call 91079006 or email sales@onephone.com.sg
🛒 OnePhone
160 Race Course Road
2 mins walk from Farrer Park MRT exit F
11am to 10pm daily.
🚚 Or get FREE Delivery: Pls WhatsApp us at 91079006 by clicking here: http://wa.me/6591079006
NETWORK | Technology | GSM / HSPA / LTE / 5G |
---|
LAUNCH | Announced | 2022, March 02 |
---|---|---|
Status | Available. Released 2022, March 21 |
BODY | Dimensions | 159.9 x 73.2 x 7.5 mm (6.30 x 2.88 x 0.30 in) |
---|---|---|
Weight | 173 g (6.10 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
IPX4, dust and water resistant RGB ring lights around the cameras (notifications, charging progress) |
DISPLAY | Type | OLED, 430 nits (typ), 600 nits (HDR) |
---|---|---|
Size | 6.43 inches, 99.8 cm2 (~85.3% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) |
PLATFORM | OS | Android 11, ColorOS 12 |
---|---|---|
Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) | |
CPU | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) | |
GPU | Adreno 619 |
MEMORY | Card slot | microSDXC |
---|---|---|
Internal | 128GB 8GB RAM | |
UFS 2.2 |
MAIN CAMERA | Triple | 64 MP, f/1.7, 26mm (wide), PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 16 MP, f/2.4, 27mm (wide), 1.0µm |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.2, A2DP, LE, aptX HD | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO, QZSS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 4500 mAh, non-removable |
---|---|---|
Charging | Fast charging 33W, 31% in 15 min, 100% in 63 min (advertised) Reverse charging USB Power Delivery |



