OPPO Reno 16F 256GB/8GB (Free Magnetic Case + 5 FREE GIFTS)
OPPO Reno 16F 256GB/8GB (Free Magnetic Case + 5 FREE GIFTS)
Couldn't load pickup availability
Brand New OPPO Reno 16F 256GB/8GB (Free Magnetic Case + 5 FREE GIFTS)
✅ Local Warranty Set – 2 Year Oppo Warranty
🚚 Free Same Day Delivery Available
📱 WhatsApp us at 91079006 or email sales@onephone.com.sg for any enquiries.
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Launch | Announced | 2026, June 25 |
|---|---|---|
| Status | Available. Released 2026, July 13 |
| Body | Dimensions | 158.2 x 74.5 x 8.4 mm or 8.6 mm |
|---|---|---|
| Weight | 194/195/196/197 g (6.84 oz) | |
| Build | Glass front, plastic frame, glass back or composite plastic back | |
| SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) | |
| IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
| Display | Type | AMOLED, 1B colors, 120Hz, 600 nits (typ), 1400 nits (HBM) |
|---|---|---|
| Size | 6.57 inches, 105.0 cm2 (~89.1% screen-to-body ratio) | |
| Resolution | 1080 x 2372 pixels (~397 ppi density) | |
| Protection | Crystal Guard, Mohs level 5 |
| Platform | OS | Android 16, ColorOS 16 |
|---|---|---|
| Chipset | Mediatek Dimensity 7300 Energy (4 nm) | |
| CPU | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | |
| GPU | Mali-G615 MC2 |
| Memory | Card slot | microSDXC |
|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | |
| UFS 3.1 |
| Main Camera | Triple | 50 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF, OIS 50 MP, f/2.8, 92mm (telephoto), 1/3.13", 0.56µm, PDAF, OIS, 3.5x optical zoom 8 MP, f/2.2, 15mm, 116˚ (ultrawide), 1/4.0", 1.12µm, AF |
|---|---|---|
| Features | Color spectrum sensor, Multi-focus LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS |
| Selfie camera | Single | 50 MP, f/2.0, 18mm, 100˚ (ultrawide), 1/2.88", 0.61µm, AF |
|---|---|---|
| Features | Panorama | |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE, aptX HD | |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
| NFC | Yes (market/region dependent) | |
| Radio | Unspecified | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Si/C Li-Ion 7000 mAh (International) or 6500 mAh (Europe) |
|---|---|---|
| Charging | 80W wired, 55W PPS, 13.5W PD/QC, 100% in 62 min - International model 45W wired, 45W PPS, 13.5W PD/QC, 100% in 84 min - Europe model Reverse wired |
The specifications provided on our website are sourced from GSMArena, a trusted resource for mobile phone specifications. While we strive to provide accurate information, there is a possibility of discrepancies. We strongly recommend verifying the specifications directly with us or ensuring they meet your requirements before making a purchase. If you have any concerns or specific questions about a product, feel free to contact us! Our team will be happy to verify and clarify any details for you.
Warranty Information: This product is covered by a 1-year or 2-year warranty, depending on the model, from the date of purchase. For any issues, please visit the respective brand’s official service center (e.g., Samsung, Apple) as the first step. If you face any difficulties or if the service center is unable to assist, our team will provide direct support to ensure a smooth resolution.
