OPPO Reno 14F 5G 256GB/12GB (5 FREE GIFTS)
OPPO Reno 14F 5G 256GB/12GB (5 FREE GIFTS)
Couldn't load pickup availability
Brand NewĀ OPPO Reno 14F 5G 256GB/12GB (5 FREE GIFTS)
ā
Local Warranty Set ā 2 YearĀ Oppo Warranty
šĀ Free Same Day Delivery Available
š± WhatsApp us atĀ 91079006Ā or emailĀ sales@onephone.com.sgĀ for any enquiries.
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Launch | Announced | 2025, June 25 |
|---|---|---|
| Status | Available. Released 2025, July 16 |
| Body | Dimensions | 158.1 x 75 x 7.7 mm (6.22 x 2.95 x 0.30 in) |
|---|---|---|
| Weight | 180 g (6.35 oz) | |
| SIM | Nano-SIM + Nano-SIM | |
| Ā | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 2m for 30 min) |
| Display | Type | AMOLED, 1B colors, 120Hz, 600 nits (typ), 1400 nits (HBM) |
|---|---|---|
| Size | 6.57 inches, 105.0 cm2 (~88.6% screen-to-body ratio) | |
| Resolution | 1080 x 2372 pixels (~397 ppi density) | |
| Protection | AGC Dragontrail DT-Star D+ |
| Platform | OS | Android 15, ColorOS 15 |
|---|---|---|
| Chipset | Qualcomm SM6450 Snapdragon 6 Gen 1 (4 nm) | |
| CPU | Octa-core (4x2.2 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) | |
| GPU | Adreno 710 |
| Memory | Card slot | microSDXC |
|---|---|---|
| Internal | 256GB 12GB RAM | |
| Ā | UFS 3.1 |
| Main Camera | Triple | 50 MP, f/1.8, 26mm (wide), 1/1.95", 0.8µm, PDAF, OIS 8 MP, f/2.2, 16mm, 112Ė (ultrawide), 1/4.0", 1.12µm, AF 2 MP, f/2.4, (macro) |
|---|---|---|
| Features | Color spectrum sensor, LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS |
| Selfie camera | Single | 32 MP, f/2.0, 22mm (wide), 1/2.74", 0.8µm, AF |
|---|---|---|
| Features | Panorama | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|---|
| Bluetooth | 5.1, A2DP, LE, aptX HD | |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
| NFC | (market/region dependent) | |
| Radio | Unspecified | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | 6000 mAh |
|---|---|---|
| Charging | 45W wired, PD2, QC2.0, 44W PPS Reverse wired |
The specifications provided on our website are sourced from GSMArena, a trusted resource for mobile phone specifications. While we strive to provide accurate information, there is a possibility of discrepancies. We strongly recommend verifying the specifications directly with us or ensuring they meet your requirements before making a purchase. If you have any concerns or specific questions about a product, feel free to contact us! Our team will be happy to verify and clarify any details for you.
Warranty Information: This product is covered by a 1-year or 2-year warranty, depending on the model, from the date of purchase. For any issues, please visit the respective brandās official service center (e.g., Samsung, Apple) as the first step. If you face any difficulties or if the service center is unable to assist, our team will provide direct support to ensure a smooth resolution.
