Oppo Pad 2 256GB/8GB WiFi Tablet
Oppo Pad 2 256GB/8GB WiFi Tablet
Couldn't load pickup availability
Brand New Oppo Pad 2 256GB/8GB WiFi
Local warranty set. 1 year warranty from Oppo.
FREE delivery.
WhatsApp 91079006 or email sales@onephone.com.sg
🛒 OnePhone
160 Race Course Road
2 mins walk from Farrer Park MRT exit F
11am to 10pm daily.
🚚 Or get FREE Delivery: Pls WhatsApp us at 91079006 by clicking here: http://wa.me/6591079006
| NETWORK | Technology | No cellular connectivity |
|---|
| LAUNCH | Announced | 2023, March 21 |
|---|---|---|
| Status | Available. Released 2023, March 24 |
| BODY | Dimensions | 258 x 189.4 x 6.5 mm (10.16 x 7.46 x 0.26 in) |
|---|---|---|
| Weight | 552 g (1.22 lb) | |
| Build | Glass front, aluminum frame | |
| SIM | No | |
| Stylus support, 2.0ms latency |
| DISPLAY | Type | IPS LCD, 1B colors, Dolby Vision, 144Hz, 500 nits (typ) |
|---|---|---|
| Size | 11.61 inches, 411.3 cm2 (~84.2% screen-to-body ratio) | |
| Resolution | 2000 x 2800 pixels (~296 ppi density) |
| PLATFORM | OS | Android 13, ColorOS 13.1 |
|---|---|---|
| Chipset | Mediatek Dimensity 9000 (4 nm) | |
| CPU | Octa-core (1x3.05 GHz Cortex-X2 & 3x2.85 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | |
| GPU | Mali-G710 MC10 |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 256GB 8GB RAM | |
| UFS 3.1 |
| MAIN CAMERA | Single | 13 MP, f/2.2, (wide), AF |
|---|---|---|
| Features | LED flash | |
| Video | 4K@30fps, 1080p@30ps, gyro-EIS |
| SELFIE CAMERA | Single | 8 MP, f/2.3, 103˚ (ultrawide) |
|---|---|---|
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes, with stereo speakers (4 speakers) |
|---|---|---|
| 3.5mm jack | No |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE, aptX HD | |
| Positioning | GPS, GLONASS, GALILEO, BDS (B1I+B1c) | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG, accessory connector |
| FEATURES | Sensors | Accelerometer, gyro, compass, color spectrum |
|---|
| BATTERY | Type | Li-Po 9510 mAh, non-removable |
|---|---|---|
| Charging | 67W wired, PD, QC 2.0 |
The specifications provided on our website are sourced from GSMArena, a trusted resource for mobile phone specifications. While we strive to provide accurate information, there is a possibility of discrepancies. We strongly recommend verifying the specifications directly with us or ensuring they meet your requirements before making a purchase. If you have any concerns or specific questions about a product, feel free to contact us! Our team will be happy to verify and clarify any details for you.
