OPPO Find X9 Ultra 512GB/12GB (5 FREE GIFTS)
OPPO Find X9 Ultra 512GB/12GB (5 FREE GIFTS)
Share
Couldn't load pickup availability
Brand New OPPO Find X9 Ultra 512GB/12GBย (5 FREE GIFTS)
โ
International Warranty Set โ 2 Years Oppo Warranty
๐ ย Free Same Day Delivery Available
๐ฑ WhatsApp us atย 91079006ย or emailย sales@onephone.com.sg for any enquiries.
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Launch | Announced | 2026, April 21 |
|---|---|---|
| Status | Coming soon |
| Body | Dimensions | 163.2 x 77.0 x 8.7 mm or 9.1 mm |
|---|---|---|
| Weight | 235 g or 236 g (8.29 oz) | |
| Build | Glass front (Gorilla Glass Victus 2), aluminum frame, eco leather back, | |
| SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) | |
| ย | IP66/IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
| Display | Type | LTPO AMOLED, 1B colors, 144Hz, Dolby Vision, HDR10+, 800 nits (typ), 1800 nits (peak) |
|---|---|---|
| Size | 6.82 inches, 113.0 cm2 (~90.0% screen-to-body ratio) | |
| Resolution | 1440 x 3168 pixels (~510 ppi density) | |
| Protection | Gorilla Glass Victus 2 | |
| ย | Ultra HDR image support |
| Platform | OS | Android 16 up to 5 major Android upgrades, ColorOS 16 |
|---|---|---|
| Chipset | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) | |
| CPU | Octa-core (2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) | |
| GPU | Adreno 840 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 512GB 12GB RAM | |
| ย | UFS 4.1 |
| Main Camera | Quad | 200 MP, f/1.5, 23mm, 1/1.12", PDAF, OIS 200 MP, f/2.2, 70mm, 1/1.28" (periscope telephoto), PDAF, OIS, 3x optical zoom 50 MP, f/3.5, 230mm, 1/2.75" (periscope telephoto), PDAF, OIS, 10x optical zoom 50 MP, f/2.0, 14mm, 120ห, 1/1.95", PDAF |
|---|---|---|
| Features | Laser AF, color spectrum sensor, Hasselblad Color Calibration, LED flash, HDR, panorama | |
| Video | 8k@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps; gyro-EIS; Dolby Vision HDR, 10โbit video |
| Selfie camera | Single | 50 MP, f/2.4, 21mm, 1/2.75", PDAF |
|---|---|---|
| Features | Panorama, HDR | |
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 6.0, A2DP, LE, aptX HD, LHDC 5 | |
| Positioning | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), GLONASS, NavIC (L5) | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 3.2, OTG |
| Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Si/C Li-Ion 7050 mAh |
|---|---|---|
| Charging | 100W wired, 18W PD, 18W QC, 55W PPS 50W wireless 10W reverse wireless |
The specifications provided on our website are sourced from GSMArena, a trusted resource for mobile phone specifications. While we strive to provide accurate information, there is a possibility of discrepancies. We strongly recommend verifying the specifications directly with us or ensuring they meet your requirements before making a purchase. If you have any concerns or specific questions about a product, feel free to contact us! Our team will be happy to verify and clarify any details for you.
Warranty Information: This product is covered by a 1-year or 2-year warranty, depending on the model, from the date of purchase. For any issues, please visit the respective brandโs official service center (e.g., Samsung, Apple) as the first step. If you face any difficulties or if the service center is unable to assist, our team will provide direct support to ensure a smooth resolution.
View full details
