OPPO Find X10 Pro Max 512GB/16GB (Pre Order)
OPPO Find X10 Pro Max 512GB/16GB (Pre Order)
Share
Couldn't load pickup availability
Brand New OPPO Find X10 Pro Max 512GB/16GBĀ
ā
LocalĀ Warranty Set ā 2 Years Oppo Warranty
š Ā Free Same Day Delivery Available
š± WhatsApp us atĀ 91079006Ā or emailĀ sales@onephone.com.sg for any enquiries.
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Launch | Announced | 2026, September 22 |
|---|---|---|
| Status | Available. Released 2026, September 24 |
| Body | Dimensions | 161.3 x 76.6 x 8.4 mm (6.35 x 3.02 x 0.33 in) |
|---|---|---|
| Weight | 233 g or 235 g (8.22 oz) | |
| Build | Glass front (Crystal Guard), glass back (Crystal Guard), aluminum frame | |
| SIM | Ā· Nano-SIM + eSIM Ā· Nano-SIM + Nano-SIM |
|
| Ā | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
| Display | Type | LTPO AMOLED, 1B colors, 144Hz, 3840Hz PWM, Dolby Vision, HDR10+, HDR Vivid, BT.2020, 800 nits (typ), 2000 nits (HBM), 3600 nits (peak) |
|---|---|---|
| Size | 6.78 inches, 112.4 cm2 (~91.0% screen-to-body ratio) | |
| Resolution | 1272 x 2772 pixels, 19.5:9 ratio (~450 ppi density) | |
| Protection | Crystal Guard | |
| Ā | Ultra HDR image support |
| Platform | OS | Android 17, ColorOS 17 |
|---|---|---|
| Chipset | Mediatek Dimensity 9600 Pro (2 nm) | |
| CPU | Octa-core (2x4.55 GHz & 3x4.35 GHz & 3x3.1 GHz) | |
| GPU | Mali-G2-Ultra-NX |
| Memory | Card slot | No |
|---|---|---|
| Internal | Ā 512GB 16GB RAM | |
| Ā | UFS 4.1 |
| Main Camera | Triple | 200 MP, f/1.5, 24mm (wide), 1/1.3", 0.6µm, PDAF, OIS 200 MP, f/2.1, 70mm (periscope telephoto), 1/1.56", 0.5µm, PDAF (10cm - ā), OIS, 3x optical zoom 200 MP, f/2.2, 13mm (ultrawide), 1/1.56", 0.5µm, PDAF |
|---|---|---|
| Features | Laser AF, color spectrum sensor, Hasselblad Color Calibration, LED flash, HDR, panorama, LUT preview | |
| Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/240fps; gyro-EIS; HDR, 10ābit video, Dolby Vision, LOG |
| Selfie camera | Single | 50 MP, f/2.0, 18mm (ultrawide), 1/2.76", 0.64µm, PDAF |
|---|---|---|
| Features | Panorama | |
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band or tri-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 6.2, A2DP, LE, aptX HD, LHDC 5 | |
| Positioning | GPS (L1+L5), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), GLONASS, NavIC (L5) | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 3.2, OTG |
| Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Ā | Satellite connectivity support (1TB 16GB RAM model only) |
| Battery | Type | Si/C Li-Ion 7150 mAh - EU Si/C Li-Ion 8000 mAh - Global |
|---|---|---|
| Charging | 80W wired, 44/80W UFCS, 55W PPS, 13.5W PD 50W wireless 10W reverse wireless |
The specifications provided on our website are sourced from GSMArena, a trusted resource for mobile phone specifications. While we strive to provide accurate information, there is a possibility of discrepancies. We strongly recommend verifying the specifications directly with us or ensuring they meet your requirements before making a purchase. If you have any concerns or specific questions about a product, feel free to contact us! Our team will be happy to verify and clarify any details for you.
Warranty Information: This product is covered by a 1-year or 2-year warranty, depending on the model, from the date of purchase. For any issues, please visit the respective brandās official service center (e.g., Samsung, Apple) as the first step. If you face any difficulties or if the service center is unable to assist, our team will provide direct support to ensure a smooth resolution.
View full details
