1
/
of
1
Oppo Reno 16 256GB/12GB (Free Magnetic Case + 5 FREE GIFTS)
Oppo Reno 16 256GB/12GB (Free Magnetic Case + 5 FREE GIFTS)
Regular price
$899.00
Regular price
Sale price
$899.00
Quantity
Couldn't load pickup availability
Brand New Oppo Reno 16 256GB/12Gb + Magnetic Case (5 FREE GIFTS)
✅ Local Warranty Set – 2 Year Oppo Warranty
🚚 Free Delivery Available
📱 WhatsApp us at 91079006 or email sales@onephone.com.sg for any enquiries.
Specifications
| Category | Specification | Details |
|---|---|---|
| Size & Weight | Height | ~151.21mm |
| Width | ~72.42mm | |
| Thickness | ~8.36mm | |
| Weight | ~193g | |
| Storage | RAM & ROM | 12GB+256GB |
| RAM Type | LPDDR5X | |
| ROM Specifications | UFS 3.1 | |
| Storage Card | Unsupported | |
| USB OTG | Supported | |
| Display | Size | 6.32inches |
| Screen Ratio | 93.4% | |
| Resolution | FHD+ 2640×1216 Pixels | |
| Refresh Rate | Max 120Hz | |
| Touch Sampling Rate | Max 240Hz / Default 120Hz | |
| Colour Gamut | 100% DCI-P3 | |
| Color Depth | 1.07 billion colours(10-bit) | |
| Pixel Density | 460 PPI | |
| Brightness | Normal: 600nits / HBM: 1800nits (Typical) | |
| Panel | Crystal Guard+AMOLED | |
| Camera | Rear | 50MP; f/1.8; FOV 75°; 5P lens; AF |
| Front | 50MP; f/2.2; FOV 78°; 3P lens | |
| Shooting Modes |
Photo, Video, Portrait, Night, Panorama, SLO-MO, TIME-LAPSE, STICKER, HI-RES, Google Lens, Underwater, Hypertext, DOC SCANNER, Pro Video, POP Front: Photo, Video, Portrait, Night, Panorama, TIME-LAPSE, STICKER, Retouch, Screen Fill Light, HI-RES, POP |
|
| Video | Rear Video | 1080P@30fps, 720P@30fps, 720P SLO-MO@120fps, Cinematic & Dual-view supported, Digital Zoom up to 10X |
| Front Video | 1080P@30fps, 720P@30fps, Dual-view supported | |
| Optical Zoom | Unsupported | |
| Digital Zoom | Up to 10X | |
| Chipset | SoC | Qualcomm Snapdragon® 7 Gen 4 Mobile Platform |
| CPU | 8 Cores | |
| GPU | Adreno™ 722@1150MHz | |
| Battery | Capacity | 6490mAh (Rated) / 6700mAh (Typical) |
| Fast Charge | 55W (PPS), 33W UFCS, 15W VOOC/PD/DCP | |
| Biometrics | Fingerprint | Under-screen fingerprint |
| Facial Recognition | Supported | |
| Sensors | Sensors | Proximity, Ambient Light, E-compass, Accelerometer |
| Cellular | SIM | Nano-SIM card, Nano-USIM card, Some carriers support eSIM |
| GSM | 850/900/1800/1900MHz | |
| WCDMA | Band 1/2/4/5/8/19 | |
| LTE | FDD: B1/2/3/4/5/7/8/12/13/17/18/19/20/26/28/32/66/71 | TDD: B38/40/41 | |
| 5G NR | n1/n2/n3/n5/n7/n8/n20/n26/n28/n38/n40/n41/n66/n71/n77/n78 | |
| Connectivity | Wi-Fi | Wi-Fi 5 (802.11a/b/g/n/ac), Wi-Fi Display, Tethering |
| Bluetooth | 5.3 — SBC, AAC, LDAC, aptX, aptX HD, LHDC 5.0 | |
| USB | USB Type-C | |
| Earphone Jack | Type-C headphones, supported Type-C digital headphones, not supported Type-C analog headphones | |
| NFC | supported | |
| Operating System | OS | ColorOS 16.0 |
| Location | GNSS | Beidou, GPS, GLONASS, Galileo, QZSS |
| In the Box | Contents | Phone × 1, Charger × 1, USB Cable × 1, SIM Ejector Tool × 1, Protective Case × 1, Quick Guide × 1, Safety Guide × 1 |
The specifications provided on our website are sourced from GSMArena, a trusted resource for mobile phone specifications. While we strive to provide accurate information, there is a possibility of discrepancies. We strongly recommend verifying the specifications directly with us or ensuring they meet your requirements before making a purchase. If you have any concerns or specific questions about a product, feel free to contact us! Our team will be happy to verify and clarify any details for you.
No reviews
No reviews
