OnePlus N30 SE 5G 128GB/4GB
No reviews
Share
Regular price
Regular price
Sale price
Unit price
/
per
Brand New OnePlus N30 SE 5G 128GB/4GB
Local warranty set
2 year warranty from OnePlus
FREE delivery.
WhatsApp 91079006 or email sales@onephone.com.sg
🛒 OnePhone
160 Race Course Road
2 mins walk from Farrer Park MRT exit F
11am to 10pm daily.
🚚 Or get FREE Delivery: Pls WhatsApp us at 91079006 by clicking here: http://wa.me/6591079006
BASIC INFO | |
---|---|
Brand | OnePlus |
Model name | OnePlus Nord N30 SE - CPH2605 |
Status | Stock available |
BODY | |
Color | Chromatic Gray |
Dimensions | 165.5 x 76 x 8.3 mm (6.52 x 2.99 x 0.33 in) |
Weight | 195 g |
Build / Protection | Glass front (Gorilla Glass Victus), Corning Gorilla Glass 5 |
SIM | Dual SIM |
DISPLAY | |
Type | AMOLED, 120Hz, HDR10+ |
Display Size | 6.72 inches |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) |
Aspect ratio | 20:9 |
PPI | 393 ppi density |
Refresh rate | 120Hz |
CAMERA | |
Rear Camera | 108 MP, (wide), PDAF 2 MP, f/2.2, (ultrawide) 2 MP, f/2.4, (macro) |
Selfie Camera | 16MP, f/2.2, (wide) |
Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video |
video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
PERFORMANCE | |
OS | Android 13, ColorOS 13 |
Chipset | MediaTek 6020 |
CPU | Octa-core (2x2.2 GHz) |
GPU | ARM Mali-G57 MC2 GPU |
internal storage | 128GB 4GB RAM |
Card slot | microSDXC |
BATTERY | |
Capacity | Non-Removable Li-Po 5000mAh Battery |
USB | USB Type-C 2.0, USB On-The-Go |
Fast charging | Fast charging 67W wired |
NETWORK | |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 MHz |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 MHz |
4G Bands | LTE 1, 3, 5, 8, 19, 34, 38, 39, 40, 41 |
5G Bands | 1, 3, 5, 8, 28, 38, 41 SA/NSA |
Speed | HSPA, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
GENERAL | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1 with A2DP, LE |
Radio | FM Radio |
NFC | Yes |
Infrared port | YES |
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | Yes |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Browser | HTML5 |
Sensors | Fingerprint(side-mounted), Accelerometer, Proximity, Compass |
Messaging | SMS, MMS, Email, IM |
Games | Yes, Downloadable and Built-in Available |